Admission Costs and Entry Information
Lakeside Country Club is a picturesque and challenging nine-hole golf course, bordered by nature reserves and the lovely Lake Coombabah. Kangaroos and other wildlife are a must-see feature of this little corner of paradise. Enjoy your round amongst all the native flora, without being affected by traffic noise. Afterwards enjoy a refreshing beverage at the clubhouse.
| Entry | Cost | Valid From | |
|---|---|---|---|
| Adult | $12.00 | 01 Apr 11 - 31 Mar 12 | Nine holes of golf - Monday to Friday, excluding Public Holidays. Excludes club and buggy hire. |
| Adult | $15.00 | 01 Apr 11 - 31 Mar 12 | Nine holes of golf - Weekends and Public Holidays. Excludes club and buggy hire. |
| Adult | $20.00 | 01 Apr 11 - 31 Mar 12 | 18 Holes of golf - Monday to Friday, excluding Public Holidays. Excludes club and buggy hire. |
| Adult | $25.00 | 01 Apr 11 - 31 Mar 12 | 18 Holes of golf - Weekends and Public Holidays. Excludes club and buggy hire. |
| Child (Aged 5-16) | $10.00 | 01 Apr 11 - 31 Mar 12 | Nine holes of golf - seven days a week. Nine holes of golf - Monday to Friday, excluding Public Holidays. Excludes club and buggy hire. |
* Please note: These rates are indicative based on the minimum and maximum costs only. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.