Admission Costs and Entry Information
Maidenwell Astronomical Observatory is a public stargazing attraction. The observatory is located 28 kilometres south of Nanango and east of the Bunya Mountains in the rural township of Maidenwell - the most popular astronomy and stargazing centre in Queensland.
On any clear, moon-free night, the skies are ablaze with billions of stars. Stars, moon, planets and constellations are clear and crisp to the eye and in the observatory's three Meade LX200 14-inch computer-assisted telescopes.
... moreDuring your night visit, you get an intensive guided tour of the night skies with the astronomer and his registered green laser pointer. Not not will you get some interesting facts about what you are looking at, you even get to see your Zodiac constellation if it's visible.
During the day, you can sit in comfort in their 77 seat air conditioned Star Theatre, and watch various astro-related videos and the Sun live! on big screen. This is where you will the Sun's real firey surface!
The observatory has no steps meaning all of it's equipment is accessible to wheelchairs. They have plenty of off-street parking too, for all types of vehicles.
The observatory is owned and operated by professional astronomer and photographer, James Barclay.
... less| Entry | Cost | Valid From | Inclusions |
|---|---|---|---|
| Adult | $30.00 | 01 Jan 13 - 30 Jun 14 | Stargazing sessions only. |
| Adult | $25.00 | 01 Jan 13 - 30 Jun 14 | Daytime Star Theatre session only. |
| Adult | $50.00 | 01 Jan 13 - 30 Jun 14 | Day and Night show. |
| Adult | $50.00 | 01 Jan 13 - 30 Jun 14 | Combined Day and Night show for adult. |
| Child (Aged 6-17) | $15.00 | 01 Jan 13 - 30 Jun 14 | Daytime Star Theatre session. |
| Child (Aged 6-17) | $25.00 | 01 Jan 13 - 30 Jun 14 | Day and Night show. |
| Child (Aged 5-17) | $25.00 | 01 Jan 13 - 30 Jun 14 | Combined Day and Night show for child. |
| Concession | $25.00 | 01 Jan 13 - 30 Jun 14 | Stargazing session only. |
| Concession | $22.00 | 01 Jan 13 - 30 Jun 14 | Daytime Star Theatre session. |
| Concession | $45.00 | 01 Jan 13 - 30 Jun 14 | Day and Night show. |
| Concession | $45.00 | 01 Jan 13 - 30 Jun 14 | Combined Day and Night show for a Pensioner. |
| Concession | $140.00 | 01 Jan 13 - 30 Jun 14 | Combined Day and Night show for 2 pensioners and 2 children. Extra child will cost AUD25. |
| Family | $85.00 | 01 Jan 13 - 30 Jun 14 | Family = 2 adults and 2 children for a Stargazing show. Extra children cost AUD15. |
| Family | $75.00 | 01 Jan 13 - 30 Jun 14 | Day Show for 2 adults and 2 children. Extra child will cost additional AUD15. |
| Family | $70.00 | 01 Jan 13 - 30 Jun 14 | Day show only for 2 pensioners and 2 children. Extra children will cost additional AUD15 per person. |
| Family | $155.00 | 01 Jan 13 - 30 Jun 14 | Combined Day and Night show for 2 adults and 2 children. Extra child will cost AUD25. |
| Family | $75.00 | 25 Mar 11 - 30 Jun 13 | Concession for retirees = 2 pensioners + 2 grandchildren for Stargazing show only. Extra grandchild cost AUD15 per child. |
| Student | $15.00 | 01 Jan 13 - 30 Jun 14 | Stargazing session (school age only). Teachers and Community Leaders FOC |
* Please note: These rates are indicative based on the minimum and maximum available costs of listed products and services. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.