Admission Costs and Entry Information
Over a hundred years ago, on Roma's Hospital Hill, a drilling crew was boring for water when, suddenly, the unexpected happened: 'Strewth, it's gas!' exclaimed a surprised driller as gas, mud and water gushed out of the well. With this event, quite by accident, Australia's oil and gas industry was born.
The Big Rig celebrates the unique history of Australia's oil and gas industry, collecting together intriguing stories, photos, facts and objects, in a variety of fascinating multi-media exhibits.
The Big Rig also houses the accredited Roma Visitor Information Centre where you can pop in to get all the information you need on things to see and do whilst in the region.
| Entry | Cost | Valid From | Inclusions |
|---|---|---|---|
| Adult | $10.00 | 01 Apr 11 - 31 Mar 12 | Oil Patch. |
| Adult | $8.00 | 01 Apr 11 - 31 Mar 12 | Night Show. |
| Adult | $15.50 | 01 Apr 11 - 31 Mar 12 | Combined ticket - Oil Patch and Night Show. |
| Child (Aged 4-13) | $7.00 | 01 Apr 11 - 31 Mar 12 | Oil Patch. |
| Child (Aged 4-13) | $10.50 | 01 Apr 11 - 31 Mar 12 | Combined ticket - Oil Patch and Night Show. |
| Concession | $7.00 | 01 Apr 11 - 31 Mar 12 | Oil Patch. |
| Concession | $7.00 | 01 Apr 11 - 31 Mar 12 | Night Show. |
| Family | $24.00 | 01 Apr 11 - 31 Mar 12 | Oil Patch. |
| Family | $19.00 | 01 Apr 11 - 31 Mar 12 | Night Show. |
| Family | $36.50 | 01 Apr 11 - 31 Mar 12 | Combined ticket - Oil Patch and Night Show. |
| Group | $9.45 | 01 Apr 11 - 31 Mar 12 | Combination Ticket for Night Show and Oil Patch. Groups of 20 plus are less ten per cent. |
| Student | $7.00 | 01 Apr 11 - 31 Mar 12 | Oil Patch. |
| Student | $7.00 | 01 Apr 11 - 31 Mar 12 | Night Show. |
* Please note: These rates are indicative based on the minimum and maximum available costs of listed products and services. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.