11 - 20 October 2013
Shakespeare Alfresco! Experience the thrill of live performance in the great outdoors at the University of Southern Queensland's annual Shakespeare in the Park Festival.
Attracting in excess of 50,000 theatre-goers since its inception in 2004, the Festival continues to grow and evolve each year.
... moreThe tenth annual season will feature Shakespeare's uplifting tale of reconciliation and forgiveness - The Winter's Tale played out on the stunning open-air stage on the University's front lawn. Pack a picnic, bring a blanket and settle in for an unforgettable night of theatre in the park.
Other events on the Festival program include the popular school and community project, 'To Glee or Not to Glee'; Shakespeare on Screen; a Twilight Shakespeare Talk; touring workshops; and a retrospective exhibition of the Festival.
... less| 11 - 20 October 2013 |
| Entry | Cost | Valid From | Inclusions |
|---|---|---|---|
| Adult | $36.00 | 11 - 20 Oct 13 | These are the admission prices for the Festival's mainstage production (The Winter's Tale). There a number of other events on the Festival's program - all of which have varying prices - please visit the web site for complete details. |
| Child (Aged 3-12) | $13.00 | 11 - 20 Oct 13 | These are the admission prices for the Festival's mainstage production (The Winter's Tale). There a number of other events on the Festival's program - all of which have varying prices - please visit the web site for complete details. |
| Concession | $28.50 | 11 - 20 Oct 13 | These are the admission prices for the Festival's mainstage production (The Winter's Tale). There a number of other events on the Festival's program - all of which have varying prices - please visit the web site for complete details. |
| Student | $20.50 | 11 - 20 Oct 13 | These are the admission prices for the Festival's mainstage production (The Winter's Tale). There a number of other events on the Festival's program - all of which have varying prices - please visit the web site for complete details. |
* Please note: These rates are indicative based on the minimum and maximum available costs of listed products and services. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.