
Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Bedding Configuration
One bedroom or motel room
Capacity:
1 - 3
people
Bed Types Available:
Double Sofa
Queen Size Bed
Rates - Low 2008/2009 *
Valid:
01 Aug
-
19 Sep 08, 06 -
17 Oct 08, 23 Oct
-
19 Dec 08, 29 Jan
-
31 Mar 09
Airconditioning, Foxtel, Full Kitchen, Laundry, Balcony, Microwave, Hair Dryers, Security Parking.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $170.00 | Accommodation Only |
| 2 Adults | 1 Night | $170.00 | Accommodation Only |
| 1 Adult | 5 Nights | $600.00 | Accommodation Only |
| 2 Adults | 5 Nights | $600.00 | Accommodation Only |
| 1 Adult | 7 Nights | $800.00 | Accommodation Only |
| 2 Adults | 7 Nights | $800.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
16 Jan 09
Airconditioning, Foxtel, Full Kitchen, Laundry, Balcony, Microwave, Hair Dryers, Security Parking.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1025.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1025.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1435.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1435.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
05 Oct 08, 18 -
22 Oct 08, 17 -
28 Jan 09
Airconditioning, Foxtel, Full Kitchen, Laundry, Balcony, Microwave, Hair Dryers, Security Parking.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $405.00 | Accommodation Only |
| 2 Adults | 3 Nights | $405.00 | Accommodation Only |
| 1 Adult | 5 Nights | $615.00 | Accommodation Only |
| 2 Adults | 5 Nights | $615.00 | Accommodation Only |
| 1 Adult | 7 Nights | $815.00 | Accommodation Only |
| 2 Adults | 7 Nights | $815.00 | Accommodation Only |
Bedding Configuration
Two bedroom with lounge
Capacity:
1 - 5
people
Bed Types Available:
Double Sofa
Queen Size Bed
Single Bed
Rates - Low 2008/2009 *
Valid:
01 Aug
-
19 Sep 08, 06 -
17 Oct 08, 23 Oct
-
19 Dec 08, 29 Jan
-
31 Mar 09
Airconditioning, Foxtel, Full Kitchen, Laundry, Balcony, Microwave, Hair Dryers, Security Parking.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $220.00 | Accommodation Only |
| 2 Adults | 1 Night | $220.00 | Accommodation Only |
| 3 Adults | 1 Night | $220.00 | Accommodation Only |
| 4 Adults | 1 Night | $220.00 | Accommodation Only |
| 1 Adult | 5 Nights | $925.00 | Accommodation Only |
| 2 Adults | 5 Nights | $925.00 | Accommodation Only |
| 3 Adults | 5 Nights | $925.00 | Accommodation Only |
| 4 Adults | 5 Nights | $925.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1225.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1225.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1225.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1225.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
16 Jan 09
Airconditioning, Foxtel, Full Kitchen, Laundry, Balcony, Microwave, Hair Dryers, Security Parking.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1450.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1450.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1450.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1450.00 | Accommodation Only |
| 1 Adult | 7 Nights | $2030.00 | Accommodation Only |
| 2 Adults | 7 Nights | $2030.00 | Accommodation Only |
| 3 Adults | 7 Nights | $2030.00 | Accommodation Only |
| 4 Adults | 7 Nights | $2030.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
05 Oct 08, 18 -
22 Oct 08, 17 -
28 Jan 09
Airconditioning, Foxtel, Full Kitchen, Laundry, Balcony, Microwave, Hair Dryers, Security Parking.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $610.00 | Accommodation Only |
| 2 Adults | 3 Nights | $610.00 | Accommodation Only |
| 3 Adults | 3 Nights | $610.00 | Accommodation Only |
| 4 Adults | 3 Nights | $610.00 | Accommodation Only |
| 1 Adult | 5 Nights | $950.00 | Accommodation Only |
| 2 Adults | 5 Nights | $950.00 | Accommodation Only |
| 3 Adults | 5 Nights | $950.00 | Accommodation Only |
| 4 Adults | 5 Nights | $950.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1250.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1250.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1250.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1250.00 | Accommodation Only |
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.
Rate Information:
Extra adults charged at AUD30.00 per night, extra children charged AUD15.00 per night.