We've put together some suggested Itineraries to give you plenty of ideas for planning your road trip.
Each of the itineraries gives you some options for where to stop and what to see and do along the way. And if you feel like taking a detour, there's plenty of ideas you can mix and match.
For the detailed information, download your itinerary of choice and start cruising.
11 days, 8 stops
| Day | From | To | Time | KMS | Road Type |
| 1 | Sydney | Dubbo | 5 hours 50 minutes | 408 | Sealed |
| 2 & 3 | Dubbo | St George | 6 hours 40 minutes | 558 | Sealed |
| 3 | St George | Roma | 2 hours 15 minutes | 195 | Sealed |
| 4 | Roma | Springsure | 4 hours 10 minutes | 335 | Sealed |
| 5 & 6 | Springsure | Clermont | 2 hours 10 minutes | 178 | Sealed |
| 7 & 8 | Clermont | Charters Towers | 4 hours 45 minutes | 375 | Sealed |
| 9 | Charters Towers | Innot Springs | 5 hours 20 minutes | 435 | Sealed |
| 10 | Innot Springs | Mareeba | 1 hour 30 minutes | 114 | Sealed |
| 11 | Mareeba | Cooktown | 3 hours 20 minutes | 265 | Sealed |
| Total Kms | 2,863 | ||||
For a detailed day-by-day description, download Itinerary 1 - Caravan & Camping Tourers here.
13 days, 8 stops
| Day | From | To | Time | KMS | Road Type |
| 1 | Sydney | Dubbo | 5 hours 50 minutes | 408 | Sealed |
| 2 | Dubbo | Lightning Ridge | 4 hours 15 minutes | 354 | Sealed |
| 3 | Lightning Ridge | Roma | 6 hours 5 minutes | 471 | Sealed |
| 4 & 5 | Roma | Carnarvon Gorge NP | 3 hours 10 minutes | 241 | Unsealed section to Carnarvon Gorge NP |
| 6 & 7 | Carnarvon Gorge NP | Emerald | 2 hours 50 minutes | 228 | Sealed |
| 8 & 9 | Emerald | Charters Towers | 6 hours | 477 | Sealed |
| 10 & 11 | Charters Towers | Undara Volcanic NP | 4 hours 30 minutes | 410 | Unsealed section to Undara Volcanic NP |
| 12 | Undara Volcanic NP | Atherton Tablelands | 1 hour 30 minutes | 124 | Sealed |
| 13 | Atherton | Cairns | 1 hour 30 minutes | 97 | Sealed |
| Total Kms | 2,810 | ||||
For a detailed day-by-day description, download your Itinerary 2 - Caravan & Camping Tourers here.
10 days, 5 stops
| Day | From | To | Time | KMS | Road Type |
| 1 | Brisbane | Roma | 6 hours 20 minutes | 479 | Sealed |
| 2 & 3 | Roma | Carnarvon Gorge NP | 3 hours 10 minutes | 241 | Unsealed section to Carnarvon Gorge NP |
| 4 & 5 | Carnarvon Gorge NP | Emerald | 2 hours 50 minutes | 228 | Sealed |
| 6 & 7 | Emerald | Charters Towers | 6 hours | 477 | Sealed |
| 8 & 9 | Charters Towers | Undara Volcanic NP | 4 hours 30 minutes | 410 | Unsealed section to Undara Volcanic NP |
| 10 | Undara Volcanic NP | Cairns (via Yungaburra) | 3 hours 10 minutes | 241 | Sealed |
| Total Kms | 2,076 | ||||
For a detailed day-by-day description, download your Itinerary 3 - Accommodated Tourers here.