Would you like to..
Fantasea Cruises run all day, every day. Tariff listed are per adult each way between Shute Harbour, Daydream Island.
Service Departs From:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $27.00 | One Way. All Year. |
| 1 Adult | $54.00 | Return. All Year. |
| Child aged 0-14 | $18.00 | One Way. Year round.. |
| Child aged 0-14 | $36.00 | Return. Year round.. |
Other Information
Children: Children are welcome.
Fantasea Cruises run all day, every day. Tariff listed are per adult each way between Shute Harbour/Daydream Island and Hamilton Island.
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $41.00 | One Way. All Year. |
| 1 Adult | $82.00 | Return. All Year. |
| Child aged 0-14 | $22.00 | One Way. Year round.. |
| Child aged 0-14 | $44.00 | Return. Year round.. |
Other Information
Children: Children are welcome.
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $51.00 | One Way. All Year. |
| 1 Adult | $102.00 | Return. All Year. |
| Child aged 0-14 | $28.00 | One Way. Year round.. |
| Child aged 0-14 | $56.00 | Return. Year round.. |
* All rates quoted are a guide only. This operator may have specials throughout the year. To obtain a firm price from the provider, pleasemake an enquiry. All prices are quoted in Australian dollars.
Rate Information:
Please contact the operator for scheduled times.