
![]() |
Family owned and operated, Flametree Tourist Village is nestled in approximately 6.5 acres of tropical gardens. It is the perfect base to explore all the Whitsundays has to offer. Located adjacent to Conway National Park, a short walk to Funnel Bay and only minutes drive to Shute Harbour, this park is a perfect place to embark on your Great Barrier Reef and Whitsunday Island adventures. Flametree is also located close enough to the centre of Airlie Beach to enjoy and far enough away to be insulated from the night time revelry. You will find, on site, a newly completely renovated amenities block, ten ensuite villas and units, 60 shady van sites and numerous camp sites. All you would expect in a caravan park plus they specialise in advice on tours and will assist in booking them for you. Even pets are allowed in the park.
| Check-in: | 2:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Open from 0700 to 1800, seven days a week. |
|
· BBQ Facilities · Office Services/Business Services · Camp Kitchen · Car park · Communal Kitchen · Communal Refrigerator · Cots Available · Gardens in property · Gas · Ice · Iron |
· Kiosk · Laundry · Movie Hire · Nightcall button · Outdoor furniture · Playground · Swimming Pool Outdoor · Public Telephone · Shop · Tour Desk |
|
· Birdwatching · Camping |
· Animal Viewing |
|
In The Area
2 Metres · Bus Stop 200 Metres · Airstrip 500 Metres · National Park |
Beyond a Kilometre
5 Kilometres · Bowling Club 6 Kilometres · Beach · City and/or Town · Coach Station · Post Office 7 Kilometres · Police Station 32 Kilometres · Hospital · Railway Station 40 Kilometres · Domestic Airport |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $25.00 | Accommodation Only |
| 2 Adults | 7 Nights | $150.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $29.00 | Accommodation Only |
| 2 Adults | 7 Nights | $203.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $17.00 | Accommodation Only |
| 2 Adults | 7 Nights | $102.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $19.00 | Accommodation Only |
| 2 Adults | 7 Nights | $133.00 | Accommodation Only |
![]() |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 5 people |
| Number of Rooms: | 6 |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $75.00 | Accommodation Only |
| 2 Adults | 7 Nights | $450.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 7 Nights | $665.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $85.00 | Accommodation Only |
| Bedding Configuration: | Two bedroom |
| Capacity: | 8 people |
| Number of Rooms: | 1 |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $85.00 | Accommodation Only |
| 2 Adults | 7 Nights | $510.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $105.00 | Accommodation Only |
| 2 Adults | 7 Nights | $735.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 7 Nights | $595.00 | Accommodation Only |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 4 people |
| Number of Rooms: | 3 |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $66.00 | Accommodation Only |
| 2 Adults | 7 Nights | $396.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 7 Nights | $665.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $85.00 | Accommodation Only |
| 2 Adults | 7 Nights | $595.00 | Accommodation Only |
