Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Located at the top of the village with stairs to access, Superior Rooms are surrounded by the robust flora and fauna of the Lindeman Island National Island. These well appointed rooms are also available as interconnecting for families. Please note, ground floor rooms are not available in this category.
Bedding Configuration
One bedroom or motel room
Capacity:
1 - 4
people
Bed Types Available:
King Size Bed
Single Bed
Single Sofa
Rates - Low 2008 *
Valid:
26 Apr
-
02 May 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $405.00 | Accommodation Only |
| 2 Adults | 1 Night | $540.00 | Accommodation Only |
| 3 Adults | 1 Night | $729.00 | Accommodation Only |
Rates - Low 2008/2009 *
Valid:
03 May
-
19 Sep 08, 24 Jan
-
10 Feb 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $418.00 | Accommodation Only |
| 2 Adults | 1 Night | $556.00 | Accommodation Only |
| 3 Adults | 1 Night | $753.00 | Accommodation Only |
Rates - Peak 2008 *
Valid:
20 Sep
-
10 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $510.00 | Accommodation Only |
| 2 Adults | 1 Night | $688.00 | Accommodation Only |
| 3 Adults | 1 Night | $930.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $603.00 | Accommodation Only |
| 2 Adults | 1 Night | $804.00 | Accommodation Only |
| 3 Adults | 1 Night | $1086.00 | Accommodation Only |
Rates - Peak 2009 *
Valid:
03 -
23 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $504.00 | Accommodation Only |
| 2 Adults | 1 Night | $672.00 | Accommodation Only |
| 3 Adults | 1 Night | $906.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
05 -
18 Apr 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $477.00 | Accommodation Only |
| 2 Adults | 1 Night | $636.00 | Accommodation Only |
| 3 Adults | 1 Night | $858.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
22 Mar
-
04 Apr 08, 19 -
25 Apr 08, 11 Oct
-
19 Dec 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $423.00 | Accommodation Only |
| 2 Adults | 1 Night | $564.00 | Accommodation Only |
| 3 Adults | 1 Night | $762.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Over looking the main pool area and a short stroll to the beach, the poolside Superior Rooms offer added convenience to your holiday at Club Med Lindeman Island. Enjoy the well appointed rooms and watch then village life from your private terrace.
Bedding Configuration
Not Applicable
Capacity:
4
people
Rates - Low 2008 *
Valid:
26 Apr
-
02 May 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $486.00 | Accommodation Only |
| 2 Adults | 1 Night | $648.00 | Accommodation Only |
| 3 Adults | 1 Night | $876.00 | Accommodation Only |
Rates - Low 2008/2009 *
Valid:
03 May
-
19 Sep 08, 24 Jan
-
10 Feb 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $501.00 | Accommodation Only |
| 2 Adults | 1 Night | $668.00 | Accommodation Only |
| 3 Adults | 1 Night | $903.00 | Accommodation Only |
Rates - Peak 2008 *
Valid:
20 Sep
-
10 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $620.00 | Accommodation Only |
| 2 Adults | 1 Night | $826.00 | Accommodation Only |
| 3 Adults | 1 Night | $1116.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $724.00 | Accommodation Only |
| 2 Adults | 1 Night | $964.00 | Accommodation Only |
| 3 Adults | 1 Night | $1302.00 | Accommodation Only |
Rates - Peak 2009 *
Valid:
03 -
23 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $605.00 | Accommodation Only |
| 2 Adults | 1 Night | $806.00 | Accommodation Only |
| 3 Adults | 1 Night | $1089.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
05 -
18 Apr 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $572.00 | Accommodation Only |
| 2 Adults | 1 Night | $764.00 | Accommodation Only |
| 3 Adults | 1 Night | $1029.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
22 Mar
-
04 Apr 08, 19 -
25 Apr 08, 11 Oct
-
19 Dec 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $508.00 | Accommodation Only |
| 2 Adults | 1 Night | $676.00 | Accommodation Only |
| 3 Adults | 1 Night | $915.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Our most popular room at Linderman Island, the ideally located Ocean Front rooms are centrally located near the Main restaurant and pool area. With views over looking the aqua blue waters of the whitsundays, these are perfect choice for families, with interconnecting rooms available.
Bedding Configuration
One bedroom or motel room
Capacity:
4
people
Rates - Low 2008 *
Valid:
26 Apr
-
02 May 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $506.00 | Accommodation Only |
| 2 Adults | 1 Night | $676.00 | Accommodation Only |
| 3 Adults | 1 Night | $912.00 | Accommodation Only |
Rates - Low 2008/2009 *
Valid:
03 May
-
19 Sep 08, 24 Jan
-
10 Feb 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $522.00 | Accommodation Only |
| 2 Adults | 1 Night | $696.00 | Accommodation Only |
| 3 Adults | 1 Night | $939.00 | Accommodation Only |
Rates - Peak 2008 *
Valid:
20 Sep
-
10 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $646.00 | Accommodation Only |
| 2 Adults | 1 Night | $862.00 | Accommodation Only |
| 3 Adults | 1 Night | $1161.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $754.00 | Accommodation Only |
| 2 Adults | 1 Night | $1006.00 | Accommodation Only |
| 3 Adults | 1 Night | $1356.00 | Accommodation Only |
Rates - Peak 2009 *
Valid:
03 -
23 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $630.00 | Accommodation Only |
| 2 Adults | 1 Night | $840.00 | Accommodation Only |
| 3 Adults | 1 Night | $1134.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
05 -
18 Apr 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $596.00 | Accommodation Only |
| 2 Adults | 1 Night | $796.00 | Accommodation Only |
| 3 Adults | 1 Night | $1074.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
22 Mar
-
04 Apr 08, 19 -
25 Apr 08, 11 Oct
-
19 Dec 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $529.00 | Accommodation Only |
| 2 Adults | 1 Night | $706.00 | Accommodation Only |
| 3 Adults | 1 Night | $951.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Uninterrupted views of the magnificent Whitsundays. Three cornered spa bath, and the privacy you desire for your holiday.
Bedding Configuration
One bedroom or motel room
Capacity:
4
people
Rates - Low 2008 *
Valid:
26 Apr
-
02 May 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $506.00 | Accommodation Only |
| 2 Adults | 1 Night | $676.00 | Accommodation Only |
Rates - Low 2008/2009 *
Valid:
03 May
-
19 Sep 08, 24 Jan
-
10 Feb 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $522.00 | Accommodation Only |
| 2 Adults | 1 Night | $696.00 | Accommodation Only |
Rates - Peak 2008 *
Valid:
20 Sep
-
10 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $646.00 | Accommodation Only |
| 2 Adults | 1 Night | $862.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $754.00 | Accommodation Only |
| 2 Adults | 1 Night | $1006.00 | Accommodation Only |
Rates - Peak 2009 *
Valid:
03 -
23 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $630.00 | Accommodation Only |
| 2 Adults | 1 Night | $840.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
05 -
18 Apr 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $596.00 | Accommodation Only |
| 2 Adults | 1 Night | $796.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
22 Mar
-
04 Apr 08, 19 -
25 Apr 08, 11 Oct
-
19 Dec 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $529.00 | Accommodation Only |
| 2 Adults | 1 Night | $706.00 | Accommodation Only |
These rooms offer spectacular ocean views and have a large private terrace for enjoying the outdoors.
Bedding Configuration
One bedroom or motel room
Capacity:
4
people
Rates - Low 2008 *
Valid:
26 Apr
-
02 May 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $466.00 | Accommodation Only |
| 2 Adults | 1 Night | $622.00 | Accommodation Only |
| 3 Adults | 1 Night | $837.00 | Accommodation Only |
Rates - Low 2008/2009 *
Valid:
03 May
-
19 Sep 08, 24 Jan
-
10 Feb 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $480.00 | Accommodation Only |
| 2 Adults | 1 Night | $640.00 | Accommodation Only |
| 3 Adults | 1 Night | $864.00 | Accommodation Only |
Rates - Peak 2008 *
Valid:
20 Sep
-
10 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $594.00 | Accommodation Only |
| 2 Adults | 1 Night | $792.00 | Accommodation Only |
| 3 Adults | 1 Night | $1068.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $693.00 | Accommodation Only |
| 2 Adults | 1 Night | $924.00 | Accommodation Only |
| 3 Adults | 1 Night | $1248.00 | Accommodation Only |
Rates - Peak 2009 *
Valid:
03 -
23 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $580.00 | Accommodation Only |
| 2 Adults | 1 Night | $772.00 | Accommodation Only |
| 3 Adults | 1 Night | $1044.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
05 -
18 Apr 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $549.00 | Accommodation Only |
| 2 Adults | 1 Night | $732.00 | Accommodation Only |
| 3 Adults | 1 Night | $987.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
22 Mar
-
04 Apr 08, 19 -
25 Apr 08, 11 Oct
-
19 Dec 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $486.00 | Accommodation Only |
| 2 Adults | 1 Night | $648.00 | Accommodation Only |
| 3 Adults | 1 Night | $876.00 | Accommodation Only |
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.
Rate Information:
Package prices include: airfares, taxes and transfers, superior twin share accommodation, three sumptuous buffet meals per day, unlimited beer, wine and soft drinks with lunch and dinner, a wide range of sports and activities with tuition including flying trapeze and bungy bounce, live evening entertainment and a kids club (for ages four to 13). Plus now Lindeman Island offers all day snacking and full bar service.