
Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Rates - Low 2008/2009 *
Valid:
01 Nov
-
23 Dec 08, 03 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $34.00 | Accommodation Only |
| 4 Adults | 1 Night | $41.00 | Accommodation Only |
| 1 Adult | 7 Nights | $162.00 | Accommodation Only |
| 2 Adults | 7 Nights | $162.00 | Accommodation Only |
| 3 Adults | 7 Nights | $204.00 | Accommodation Only |
| 4 Adults | 7 Nights | $246.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
01 Jun
-
31 Aug 08, 24 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $34.00 | Accommodation Only |
| 4 Adults | 1 Night | $41.00 | Accommodation Only |
| 1 Adult | 7 Nights | $189.00 | Accommodation Only |
| 2 Adults | 7 Nights | $189.00 | Accommodation Only |
| 3 Adults | 7 Nights | $238.00 | Accommodation Only |
| 4 Adults | 7 Nights | $287.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
01 Apr
-
31 May 08, 01 Sep
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $34.00 | Accommodation Only |
| 4 Adults | 1 Night | $41.00 | Accommodation Only |
| 1 Adult | 7 Nights | $180.00 | Accommodation Only |
| 2 Adults | 7 Nights | $180.00 | Accommodation Only |
| 3 Adults | 7 Nights | $229.00 | Accommodation Only |
| 4 Adults | 7 Nights | $278.00 | Accommodation Only |
Other Information
Children: A children's pool is on the premises.
Disabled: A disabled bathroom is available to guests.
Rates - Low 2008/2009 *
Valid:
01 Nov
-
23 Dec 08, 03 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $110.00 | Accommodation Only |
| 2 Adults | 1 Night | $110.00 | Accommodation Only |
| 3 Adults | 1 Night | $120.00 | Accommodation Only |
| 4 Adults | 1 Night | $130.00 | Accommodation Only |
| 5 Adults | 1 Night | $140.00 | Accommodation Only |
| 1 Adult | 7 Nights | $750.00 | Accommodation Only |
| 2 Adults | 7 Nights | $750.00 | Accommodation Only |
| 3 Adults | 7 Nights | $810.00 | Accommodation Only |
| 4 Adults | 7 Nights | $870.00 | Accommodation Only |
| 5 Adults | 7 Nights | $930.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
01 Jun
-
31 Aug 08, 24 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $120.00 | Accommodation Only |
| 2 Adults | 1 Night | $120.00 | Accommodation Only |
| 3 Adults | 1 Night | $130.00 | Accommodation Only |
| 4 Adults | 1 Night | $140.00 | Accommodation Only |
| 5 Adults | 1 Night | $150.00 | Accommodation Only |
| 1 Adult | 7 Nights | $840.00 | Accommodation Only |
| 2 Adults | 7 Nights | $840.00 | Accommodation Only |
| 3 Adults | 7 Nights | $910.00 | Accommodation Only |
| 4 Adults | 7 Nights | $980.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1050.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
01 Apr
-
31 May 08, 01 Sep
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $110.00 | Accommodation Only |
| 2 Adults | 1 Night | $110.00 | Accommodation Only |
| 3 Adults | 1 Night | $120.00 | Accommodation Only |
| 4 Adults | 1 Night | $130.00 | Accommodation Only |
| 5 Adults | 1 Night | $140.00 | Accommodation Only |
| 1 Adult | 7 Nights | $770.00 | Accommodation Only |
| 2 Adults | 7 Nights | $770.00 | Accommodation Only |
| 3 Adults | 7 Nights | $840.00 | Accommodation Only |
| 4 Adults | 7 Nights | $910.00 | Accommodation Only |
| 5 Adults | 7 Nights | $980.00 | Accommodation Only |
Other Information
Children: A children's pool is on the premises.
Disabled: A disabled bathroom is on the premises.
Rates - Low 2008/2009 *
Valid:
01 Nov
-
23 Dec 08, 03 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $140.00 | Accommodation Only |
| 2 Adults | 1 Night | $140.00 | Accommodation Only |
| 3 Adults | 1 Night | $140.00 | Accommodation Only |
| 4 Adults | 1 Night | $140.00 | Accommodation Only |
| 5 Adults | 1 Night | $150.00 | Accommodation Only |
| 6 Adults | 1 Night | $160.00 | Accommodation Only |
| 1 Adult | 7 Nights | $950.00 | Accommodation Only |
| 2 Adults | 7 Nights | $950.00 | Accommodation Only |
| 3 Adults | 7 Nights | $950.00 | Accommodation Only |
| 4 Adults | 7 Nights | $950.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1010.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1070.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
01 Jun
-
31 Aug 08, 24 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $150.00 | Accommodation Only |
| 2 Adults | 1 Night | $150.00 | Accommodation Only |
| 3 Adults | 1 Night | $150.00 | Accommodation Only |
| 4 Adults | 1 Night | $150.00 | Accommodation Only |
| 5 Adults | 1 Night | $160.00 | Accommodation Only |
| 6 Adults | 1 Night | $170.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1050.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1120.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1190.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
01 Apr
-
31 May 08, 01 Sep
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $140.00 | Accommodation Only |
| 2 Adults | 1 Night | $140.00 | Accommodation Only |
| 3 Adults | 1 Night | $140.00 | Accommodation Only |
| 4 Adults | 1 Night | $140.00 | Accommodation Only |
| 5 Adults | 1 Night | $150.00 | Accommodation Only |
| 6 Adults | 1 Night | $160.00 | Accommodation Only |
| 1 Adult | 7 Nights | $980.00 | Accommodation Only |
| 2 Adults | 7 Nights | $980.00 | Accommodation Only |
| 3 Adults | 7 Nights | $980.00 | Accommodation Only |
| 4 Adults | 7 Nights | $980.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1120.00 | Accommodation Only |
Other Information
Children: A children's pool are on the premises.
Disabled: A disabled bathroom is on the premises.
Rates - Low 2008/2009 *
Valid:
01 Nov
-
23 Dec 08, 03 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 1 Adult | 7 Nights | $610.00 | Accommodation Only |
| 2 Adults | 7 Nights | $610.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
01 Jun
-
31 Aug 08, 24 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 1 Adult | 7 Nights | $665.00 | Accommodation Only |
| 2 Adults | 7 Nights | $665.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
01 Apr
-
31 May 08, 01 Sep
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 1 Adult | 7 Nights | $630.00 | Accommodation Only |
| 2 Adults | 7 Nights | $630.00 | Accommodation Only |
Other Information
Children: A children's pool are on the premises.
Disabled: A disabled bathroom is on the premises.
Rates - Low 2008/2009 *
Valid:
01 Nov
-
23 Dec 08, 03 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $45.00 | Accommodation Only |
| 2 Adults | 1 Night | $45.00 | Accommodation Only |
| 3 Adults | 1 Night | $52.00 | Accommodation Only |
| 4 Adults | 1 Night | $59.00 | Accommodation Only |
| 1 Adult | 7 Nights | $270.00 | Accommodation Only |
| 2 Adults | 7 Nights | $270.00 | Accommodation Only |
| 3 Adults | 7 Nights | $312.00 | Accommodation Only |
| 4 Adults | 7 Nights | $354.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
01 Jun
-
31 Aug 08, 24 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $45.00 | Accommodation Only |
| 2 Adults | 1 Night | $45.00 | Accommodation Only |
| 3 Adults | 1 Night | $52.00 | Accommodation Only |
| 4 Adults | 1 Night | $59.00 | Accommodation Only |
| 1 Adult | 7 Nights | $315.00 | Accommodation Only |
| 2 Adults | 7 Nights | $315.00 | Accommodation Only |
| 3 Adults | 7 Nights | $364.00 | Accommodation Only |
| 4 Adults | 7 Nights | $413.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
01 Apr
-
31 May 08, 01 Sep
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $45.00 | Accommodation Only |
| 2 Adults | 1 Night | $45.00 | Accommodation Only |
| 3 Adults | 1 Night | $52.00 | Accommodation Only |
| 4 Adults | 1 Night | $59.00 | Accommodation Only |
| 1 Adult | 7 Nights | $300.00 | Accommodation Only |
| 2 Adults | 7 Nights | $300.00 | Accommodation Only |
| 3 Adults | 7 Nights | $349.00 | Accommodation Only |
| 4 Adults | 7 Nights | $398.00 | Accommodation Only |
Other Information
Children: A children's pool are on the premises.
Disabled: A disabled bathroom is on the premises.
Rates - Low 2008/2009 *
Valid:
01 Nov
-
23 Dec 08, 03 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $35.00 | Accommodation Only |
| 2 Adults | 1 Night | $35.00 | Accommodation Only |
| 3 Adults | 1 Night | $42.00 | Accommodation Only |
| 4 Adults | 1 Night | $49.00 | Accommodation Only |
| 1 Adult | 7 Nights | $210.00 | Accommodation Only |
| 2 Adults | 7 Nights | $210.00 | Accommodation Only |
| 3 Adults | 7 Nights | $252.00 | Accommodation Only |
| 4 Adults | 7 Nights | $294.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
01 Jun
-
31 Aug 08, 24 Dec 08
-
02 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $35.00 | Accommodation Only |
| 2 Adults | 1 Night | $35.00 | Accommodation Only |
| 3 Adults | 1 Night | $42.00 | Accommodation Only |
| 4 Adults | 1 Night | $49.00 | Accommodation Only |
| 1 Adult | 7 Nights | $245.00 | Accommodation Only |
| 2 Adults | 7 Nights | $245.00 | Accommodation Only |
| 3 Adults | 7 Nights | $294.00 | Accommodation Only |
| 4 Adults | 7 Nights | $343.00 | Accommodation Only |
Rates - Shoulder 2008 *
Valid:
01 Apr
-
31 May 08, 01 Sep
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $35.00 | Accommodation Only |
| 2 Adults | 1 Night | $35.00 | Accommodation Only |
| 3 Adults | 1 Night | $42.00 | Accommodation Only |
| 4 Adults | 1 Night | $49.00 | Accommodation Only |
| 1 Adult | 7 Nights | $240.00 | Accommodation Only |
| 2 Adults | 7 Nights | $240.00 | Accommodation Only |
| 3 Adults | 7 Nights | $289.00 | Accommodation Only |
| 4 Adults | 7 Nights | $338.00 | Accommodation Only |
Other Information
Children: A children's pool is on the premises.
Disabled: A disabled bathroom is available to guests.
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.