
![]() ![]() ![]() ![]() |
BIG4 Port Douglas Glengarry Holiday Park is nestled in the hinterland of Port Douglas. Located off the highway, modern, clean facilities include air conditioned self contained two bedroom villas, ensuite cabins, ensuite powered/powered/unpowered sites, camp kitchen, free of charge barbecues, television room with wireless internet hotspot, resort pool and tour bookings with pickup.
Relax, revive and refresh while enjoying the unique atmosphere of Glengarry.
| Check-in: | 1:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Open 0700 to 1800 Monday to Sunday. |
|
· BBQ Facilities · Camp Kitchen · Car park · Vehicle wash facilities · Child Pool · Communal Kitchen · Communal Refrigerator · Cots Available · Equipment Hire · Games/Recreation Room · Gardens in property |
· Gas · High Chair · Ice · Iron · Kiosk · Laundry · Nightcall button · Outdoor furniture · Shop · Tour Desk · TV/Lounge Area |
|
· Birdwatching · Camping |
· Swimming |
|
Beyond a Kilometre
4 Kilometres · Beach - Four Mile Beach Port Douglas. · Restaurant - Port Douglas. 8 Kilometres · City and/or Town - Cairns city. 30 Kilometres · Hospital - Mossman Hospital. |
|
· Air Conditioning · Balcony · Blankets · Ceiling Fan · Clock Radio · Clothes Dryer · Cooking Facilities - FULL · Crockery/Cutlery · Ensuite |
· Refrigerator · Insect screens · Internet Access · Iron/Ironing board · Microwave oven · Non Smoking Room · Private Facilities · Tea/Coffee making facilities · Washing Machine |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $34.00 | Accommodation Only |
| 4 Adults | 1 Night | $41.00 | Accommodation Only |
| 1 Adult | 7 Nights | $162.00 | Accommodation Only |
| 2 Adults | 7 Nights | $162.00 | Accommodation Only |
| 3 Adults | 7 Nights | $204.00 | Accommodation Only |
| 4 Adults | 7 Nights | $246.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $34.00 | Accommodation Only |
| 4 Adults | 1 Night | $41.00 | Accommodation Only |
| 1 Adult | 7 Nights | $189.00 | Accommodation Only |
| 2 Adults | 7 Nights | $189.00 | Accommodation Only |
| 3 Adults | 7 Nights | $238.00 | Accommodation Only |
| 4 Adults | 7 Nights | $287.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $34.00 | Accommodation Only |
| 4 Adults | 1 Night | $41.00 | Accommodation Only |
| 1 Adult | 7 Nights | $180.00 | Accommodation Only |
| 2 Adults | 7 Nights | $180.00 | Accommodation Only |
| 3 Adults | 7 Nights | $229.00 | Accommodation Only |
| 4 Adults | 7 Nights | $278.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $110.00 | Accommodation Only |
| 2 Adults | 1 Night | $110.00 | Accommodation Only |
| 3 Adults | 1 Night | $120.00 | Accommodation Only |
| 4 Adults | 1 Night | $130.00 | Accommodation Only |
| 5 Adults | 1 Night | $140.00 | Accommodation Only |
| 1 Adult | 7 Nights | $750.00 | Accommodation Only |
| 2 Adults | 7 Nights | $750.00 | Accommodation Only |
| 3 Adults | 7 Nights | $810.00 | Accommodation Only |
| 4 Adults | 7 Nights | $870.00 | Accommodation Only |
| 5 Adults | 7 Nights | $930.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $120.00 | Accommodation Only |
| 2 Adults | 1 Night | $120.00 | Accommodation Only |
| 3 Adults | 1 Night | $130.00 | Accommodation Only |
| 4 Adults | 1 Night | $140.00 | Accommodation Only |
| 5 Adults | 1 Night | $150.00 | Accommodation Only |
| 1 Adult | 7 Nights | $840.00 | Accommodation Only |
| 2 Adults | 7 Nights | $840.00 | Accommodation Only |
| 3 Adults | 7 Nights | $910.00 | Accommodation Only |
| 4 Adults | 7 Nights | $980.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1050.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $110.00 | Accommodation Only |
| 2 Adults | 1 Night | $110.00 | Accommodation Only |
| 3 Adults | 1 Night | $120.00 | Accommodation Only |
| 4 Adults | 1 Night | $130.00 | Accommodation Only |
| 5 Adults | 1 Night | $140.00 | Accommodation Only |
| 1 Adult | 7 Nights | $770.00 | Accommodation Only |
| 2 Adults | 7 Nights | $770.00 | Accommodation Only |
| 3 Adults | 7 Nights | $840.00 | Accommodation Only |
| 4 Adults | 7 Nights | $910.00 | Accommodation Only |
| 5 Adults | 7 Nights | $980.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $140.00 | Accommodation Only |
| 2 Adults | 1 Night | $140.00 | Accommodation Only |
| 3 Adults | 1 Night | $140.00 | Accommodation Only |
| 4 Adults | 1 Night | $140.00 | Accommodation Only |
| 5 Adults | 1 Night | $150.00 | Accommodation Only |
| 6 Adults | 1 Night | $160.00 | Accommodation Only |
| 1 Adult | 7 Nights | $950.00 | Accommodation Only |
| 2 Adults | 7 Nights | $950.00 | Accommodation Only |
| 3 Adults | 7 Nights | $950.00 | Accommodation Only |
| 4 Adults | 7 Nights | $950.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1010.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1070.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $150.00 | Accommodation Only |
| 2 Adults | 1 Night | $150.00 | Accommodation Only |
| 3 Adults | 1 Night | $150.00 | Accommodation Only |
| 4 Adults | 1 Night | $150.00 | Accommodation Only |
| 5 Adults | 1 Night | $160.00 | Accommodation Only |
| 6 Adults | 1 Night | $170.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1050.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1120.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1190.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $140.00 | Accommodation Only |
| 2 Adults | 1 Night | $140.00 | Accommodation Only |
| 3 Adults | 1 Night | $140.00 | Accommodation Only |
| 4 Adults | 1 Night | $140.00 | Accommodation Only |
| 5 Adults | 1 Night | $150.00 | Accommodation Only |
| 6 Adults | 1 Night | $160.00 | Accommodation Only |
| 1 Adult | 7 Nights | $980.00 | Accommodation Only |
| 2 Adults | 7 Nights | $980.00 | Accommodation Only |
| 3 Adults | 7 Nights | $980.00 | Accommodation Only |
| 4 Adults | 7 Nights | $980.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1120.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 1 Adult | 7 Nights | $610.00 | Accommodation Only |
| 2 Adults | 7 Nights | $610.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 1 Adult | 7 Nights | $665.00 | Accommodation Only |
| 2 Adults | 7 Nights | $665.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 1 Adult | 7 Nights | $630.00 | Accommodation Only |
| 2 Adults | 7 Nights | $630.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $45.00 | Accommodation Only |
| 2 Adults | 1 Night | $45.00 | Accommodation Only |
| 3 Adults | 1 Night | $52.00 | Accommodation Only |
| 4 Adults | 1 Night | $59.00 | Accommodation Only |
| 1 Adult | 7 Nights | $270.00 | Accommodation Only |
| 2 Adults | 7 Nights | $270.00 | Accommodation Only |
| 3 Adults | 7 Nights | $312.00 | Accommodation Only |
| 4 Adults | 7 Nights | $354.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $45.00 | Accommodation Only |
| 2 Adults | 1 Night | $45.00 | Accommodation Only |
| 3 Adults | 1 Night | $52.00 | Accommodation Only |
| 4 Adults | 1 Night | $59.00 | Accommodation Only |
| 1 Adult | 7 Nights | $315.00 | Accommodation Only |
| 2 Adults | 7 Nights | $315.00 | Accommodation Only |
| 3 Adults | 7 Nights | $364.00 | Accommodation Only |
| 4 Adults | 7 Nights | $413.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $45.00 | Accommodation Only |
| 2 Adults | 1 Night | $45.00 | Accommodation Only |
| 3 Adults | 1 Night | $52.00 | Accommodation Only |
| 4 Adults | 1 Night | $59.00 | Accommodation Only |
| 1 Adult | 7 Nights | $300.00 | Accommodation Only |
| 2 Adults | 7 Nights | $300.00 | Accommodation Only |
| 3 Adults | 7 Nights | $349.00 | Accommodation Only |
| 4 Adults | 7 Nights | $398.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $35.00 | Accommodation Only |
| 2 Adults | 1 Night | $35.00 | Accommodation Only |
| 3 Adults | 1 Night | $42.00 | Accommodation Only |
| 4 Adults | 1 Night | $49.00 | Accommodation Only |
| 1 Adult | 7 Nights | $210.00 | Accommodation Only |
| 2 Adults | 7 Nights | $210.00 | Accommodation Only |
| 3 Adults | 7 Nights | $252.00 | Accommodation Only |
| 4 Adults | 7 Nights | $294.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $35.00 | Accommodation Only |
| 2 Adults | 1 Night | $35.00 | Accommodation Only |
| 3 Adults | 1 Night | $42.00 | Accommodation Only |
| 4 Adults | 1 Night | $49.00 | Accommodation Only |
| 1 Adult | 7 Nights | $245.00 | Accommodation Only |
| 2 Adults | 7 Nights | $245.00 | Accommodation Only |
| 3 Adults | 7 Nights | $294.00 | Accommodation Only |
| 4 Adults | 7 Nights | $343.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $35.00 | Accommodation Only |
| 2 Adults | 1 Night | $35.00 | Accommodation Only |
| 3 Adults | 1 Night | $42.00 | Accommodation Only |
| 4 Adults | 1 Night | $49.00 | Accommodation Only |
| 1 Adult | 7 Nights | $240.00 | Accommodation Only |
| 2 Adults | 7 Nights | $240.00 | Accommodation Only |
| 3 Adults | 7 Nights | $289.00 | Accommodation Only |
| 4 Adults | 7 Nights | $338.00 | Accommodation Only |
