
![]() ![]() ![]() ![]() |
Open yourself to the warmth and beauty of Tropical North Queensland with affordable luxury in a Studio Apartment or room at Bay Villas Resort Port Douglas. Relax in spacious and great value one, two and three bedroom apartments. Modern and self-contained, the outdoors will beckon with large balconies, two pools and barbecues, as well as full tour advice from reception. This is all within walking distance to the village and Four Mile beach.
Port Douglas is a small, friendly town and a superb location for exciting trips to the World Heritage reef and rainforest, historic Cooktown and the diverse Atherton tablelands, with a taste of the outback.
| Check-in: | 2:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Open from 0830 to 1800 weekdays and 0900 to 1600 weekends . |
|
· Bicycle Hire · Office Services/Business Services · Vehicle wash facilities · Cots Available · High Chair · Interconnecting rooms |
· Movie Hire · Outdoor furniture · Pets not allowed · Safety deposit box · Spa · Tennis Court - Full Size |
|
· Swimming |
· Tennis |
|
In The Area
5 Metres · Visitor Information Centre 10 Metres · Bus Stop 50 Metres · Tennis Court 250 Metres · Shop 500 Metres · Beach · City and/or Town · Coach Station · Post Office · Restaurant 800 Metres · Boat Ramp · Jetty |
Beyond a Kilometre
1 Kilometre · Police Station 2 Kilometres · Golf 10 Kilometres · Airstrip 15 Kilometres · Bowling Club 16 Kilometres · National Park 20 Kilometres · Hospital 50 Kilometres · Domestic Airport · International Airport |
|
· Balcony · Blankets · Ceiling Fan · Clock Radio · Clothes Dryer · Cooking Facilities - FULL · Crockery/Cutlery · Facsimile/Modem point · Refrigerator · Hairdryer |
· Insect screens · Internet Access · Iron/Ironing board · ISD phone · Microwave oven · Non Smoking Room · Telephone · Tea/Coffee making facilities · Television · Washing Machine |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 1 - 2 people |
| Number of Rooms: | 27 |
| Bed Types Available: | Queen Size Bed |
|
· Cooking Facilities - Limited |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $112.00 | Accommodation Only |
| 2 Adults | 1 Night | $112.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $142.00 | Accommodation Only |
| 2 Adults | 1 Night | $142.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $112.00 | Accommodation Only |
| 2 Adults | 1 Night | $112.00 | Accommodation Only |
| Bedding Configuration: | One bedroom with lounge |
| Capacity: | 3 people |
| Number of Rooms: | 11 |
| Bed Types Available: | King Size Bed Single Bed |
|
· Clothes Dryer · Cooking Facilities - FULL |
· Washing Machine |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $148.00 | Accommodation Only |
| 2 Adults | 1 Night | $148.00 | Accommodation Only |
| 3 Adults | 1 Night | $176.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $188.00 | Accommodation Only |
| 2 Adults | 1 Night | $188.00 | Accommodation Only |
| 3 Adults | 1 Night | $216.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $148.00 | Accommodation Only |
| 2 Adults | 1 Night | $148.00 | Accommodation Only |
| 3 Adults | 1 Night | $176.00 | Accommodation Only |
| Bedding Configuration: | Two bedroom with lounge |
| Capacity: | 5 people |
| Number of Rooms: | 27 |
| Bed Types Available: | Queen Size Bed Single Bed |
|
· Clothes Dryer · Cooking Facilities - FULL |
· Washing Machine |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $180.00 | Accommodation Only |
| 2 Adults | 1 Night | $180.00 | Accommodation Only |
| 3 Adults | 1 Night | $180.00 | Accommodation Only |
| 4 Adults | 1 Night | $180.00 | Accommodation Only |
| 5 Adults | 1 Night | $208.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $238.00 | Accommodation Only |
| 2 Adults | 1 Night | $238.00 | Accommodation Only |
| 3 Adults | 1 Night | $238.00 | Accommodation Only |
| 4 Adults | 1 Night | $238.00 | Accommodation Only |
| 5 Adults | 1 Night | $266.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $180.00 | Accommodation Only |
| 2 Adults | 1 Night | $180.00 | Accommodation Only |
| 3 Adults | 1 Night | $180.00 | Accommodation Only |
| 4 Adults | 1 Night | $180.00 | Accommodation Only |
| 5 Adults | 1 Night | $208.00 | Accommodation Only |
| Bedding Configuration: | Three bedroom with lounge |
| Capacity: | 6 people |
| Number of Rooms: | 16 |
| Bed Types Available: | Queen Size Bed Single Bed |
|
· Additional Bathroom · Clothes Dryer · Cooking Facilities - FULL |
· Ensuite · Washing Machine |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $236.00 | Accommodation Only |
| 2 Adults | 1 Night | $236.00 | Accommodation Only |
| 3 Adults | 1 Night | $236.00 | Accommodation Only |
| 4 Adults | 1 Night | $236.00 | Accommodation Only |
| 5 Adults | 1 Night | $236.00 | Accommodation Only |
| 6 Adults | 1 Night | $236.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $370.00 | Accommodation Only |
| 2 Adults | 1 Night | $370.00 | Accommodation Only |
| 3 Adults | 1 Night | $370.00 | Accommodation Only |
| 4 Adults | 1 Night | $370.00 | Accommodation Only |
| 5 Adults | 1 Night | $370.00 | Accommodation Only |
| 6 Adults | 1 Night | $370.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $236.00 | Accommodation Only |
| 2 Adults | 1 Night | $236.00 | Accommodation Only |
| 3 Adults | 1 Night | $236.00 | Accommodation Only |
| 4 Adults | 1 Night | $236.00 | Accommodation Only |
| 5 Adults | 1 Night | $236.00 | Accommodation Only |
| 6 Adults | 1 Night | $236.00 | Accommodation Only |
| Bedding Configuration: | Two bedroom with lounge |
| Capacity: | 1 - 5 people |
| Number of Rooms: | 3 |
| Bed Types Available: | Queen Size Bed Single Bed King Size Bed |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $224.00 | Accommodation Only |
| 2 Adults | 1 Night | $224.00 | Accommodation Only |
| 3 Adults | 1 Night | $224.00 | Accommodation Only |
| 4 Adults | 1 Night | $224.00 | Accommodation Only |
| 5 Adults | 1 Night | $252.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $324.00 | Accommodation Only |
| 2 Adults | 1 Night | $324.00 | Accommodation Only |
| 3 Adults | 1 Night | $324.00 | Accommodation Only |
| 4 Adults | 1 Night | $324.00 | Accommodation Only |
| 5 Adults | 1 Night | $352.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $224.00 | Accommodation Only |
| 2 Adults | 1 Night | $224.00 | Accommodation Only |
| 3 Adults | 1 Night | $224.00 | Accommodation Only |
| 4 Adults | 1 Night | $224.00 | Accommodation Only |
| 5 Adults | 1 Night | $252.00 | Accommodation Only |
![]() |
