These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Bedding Configuration
Two bedroom with lounge and interconnection
Capacity:
1 - 5
people
Rates - Low 2009/2010 *
Valid:
01 Apr
-
18 Sep 09, 05 Oct
-
19 Dec 09, 24 Jan
-
31 Mar 10
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $340.00 | Accommodation Only |
| 2 Adults | 2 Nights | $340.00 | Accommodation Only |
| 3 Adults | 2 Nights | $340.00 | Accommodation Only |
| 4 Adults | 2 Nights | $340.00 | Accommodation Only |
| 5 Adults | 2 Nights | $420.00 | Accommodation Only |
| 1 Adult | 5 Nights | $660.00 | Accommodation Only |
| 2 Adults | 5 Nights | $660.00 | Accommodation Only |
| 3 Adults | 5 Nights | $660.00 | Accommodation Only |
| 4 Adults | 5 Nights | $660.00 | Accommodation Only |
| 5 Adults | 5 Nights | $760.00 | Accommodation Only |
| 1 Adult | 7 Nights | $860.00 | Accommodation Only |
| 2 Adults | 7 Nights | $860.00 | Accommodation Only |
| 3 Adults | 7 Nights | $860.00 | Accommodation Only |
| 4 Adults | 7 Nights | $860.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1000.00 | Accommodation Only |
Rates - Peak 2009/2010 *
Valid:
20 Dec 09
-
09 Jan 10
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $980.00 | Accommodation Only |
| 2 Adults | 2 Nights | $980.00 | Accommodation Only |
| 3 Adults | 2 Nights | $980.00 | Accommodation Only |
| 4 Adults | 2 Nights | $980.00 | Accommodation Only |
| 5 Adults | 2 Nights | $1080.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1340.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1340.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1340.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1340.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1490.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1700.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1700.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1700.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1700.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1900.00 | Accommodation Only |
Rates - Shoulder 2009/2010 *
Valid:
19 Sep
-
04 Oct 09, 10 -
23 Jan 10
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $500.00 | Accommodation Only |
| 2 Adults | 2 Nights | $500.00 | Accommodation Only |
| 3 Adults | 2 Nights | $500.00 | Accommodation Only |
| 4 Adults | 2 Nights | $500.00 | Accommodation Only |
| 5 Adults | 2 Nights | $580.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1000.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1100.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1250.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1250.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1250.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1250.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1390.00 | Accommodation Only |
Other Information
Children: Children are welcome and cot and high chair hire is available. Babysitting is also available.
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.