
![]() |
Alex Seaside Resort on the corner of Alexandra Parade and Mari street in the heart of the Sunshine Coast is just a couple of minutes walk from magnificent patrolled beaches. With a four and a half star rating, the Resort has lots to offer everyone. All units face the beach with all two bedrooms and the majority of one bedroom apartments having ocean views. Some also have a back balcony overlooking extensive parkland. Each apartment has been tastefully designed to suit a wide variety of needs and is air-conditioned.
For the shopping enthusiast, Sunshine Plaza is only a few minutes drive away as are the exclusive Mooloolaba boutiques. There are numerous restaurants nearby - all of the highest standard. The Alex Surf Club is opposite and they too boast excellent dining facilities.
Should you have any special requests please ask - the staff at Alex Seaside Resort may be able to help you! So come and relax at Alex Seaside Resort and make your holiday a memorable one. The staff look forward to seeing you soon.
| Check-in: | 1:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Reception is open daily from 0830 to 1700. |
|
· BBQ Facilities · Vehicle wash facilities · Games/Recreation Room · Non Smoking Establishment |
· Swimming Pool - Heated · Spa · Tour Desk |
|
In The Area
15 Metres · Restaurant 20 Metres · Beach · Bus Stop 50 Metres · Shop - Speciality shops. 500 Metres · Visitor Information Centre |
Beyond a Kilometre
1 Kilometre · Coach Station · Golf 2 Kilometres · Boat Ramp · Bowling Club · Hospital 4 Kilometres · Domestic Airport - Maroochydore Airport. · Winery 5 Kilometres · Airstrip 90 Kilometres · International Airport - Brisbane airport. |
|
· Air Conditioning · Balcony · Blankets · Ceiling Fan · Clock Radio · Clothes Dryer · Cooking Facilities - FULL · Cot · Crockery/Cutlery · Dishwasher · DVD Player · Facsimile/Modem point · Refrigerator · Hairdryer · Heating · Internet Access |
· Iron/Ironing board · Microwave oven · Mini Bar · Non Smoking Room · Telephone · Private Facilities · Rollaway Bed · Safe · Spa · Spa in Bath · Stereo/CD player · Tea/Coffee making facilities · Television · Video Cassette Recorder · Washer and dryer |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 1 - 2 people |
| Number of Rooms: | 7 |
| Bed Types Available: | Queen Size Bed |
|
· Cooking Facilities - Limited |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $410.00 | Accommodation Only |
| 2 Adults | 7 Nights | $710.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 5 Nights | $895.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1250.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $460.00 | Accommodation Only |
| 2 Adults | 7 Nights | $920.00 | Accommodation Only |
| Bedding Configuration: | Two bedroom with lounge |
| Capacity: | 1 - 6 people |
| Number of Rooms: | 5 |
| Bed Types Available: | Double Sofa Queen Size Bed Single Bed |
|
· Additional Bathroom |
· Ensuite |
| Rate Type | Nights | Cost | Inclusions |
| 4 Adults | 3 Nights | $580.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1100.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 4 Adults | 5 Nights | $1655.00 | Accommodation Only |
| 4 Adults | 7 Nights | $2315.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 4 Adults | 3 Nights | $660.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1470.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 4 Adults | 3 Nights | $505.00 | Accommodation Only |
| 4 Adults | 7 Nights | $965.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 4 Adults | 5 Nights | $1335.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1875.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 4 Adults | 3 Nights | $590.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1250.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $410.00 | Accommodation Only |
| 2 Adults | 7 Nights | $745.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| Rate Type | Nights | Cost | Inclusions |
