Admission Costs and Entry Information
SkyPoint Observation Deck is a must-see for all Gold Coast visitors. With unrivalled 360 degree views, mini-theatrette and informative feature zones and displays that provide all the information you need to plan your holiday hit list.
Enjoy a meal freshly prepared as you spot whales migrating along the eastern coast or as a new storm rolls in.
By night, SkyPoint Observation Deck transforms into a chic, high altitude lounge bar with a hot line-up of live entertainment every Friday and Saturday night. Enjoy drinks and delicious platters with friends and take in the glittering skyline.
| Entry | Cost | Valid From | |
|---|---|---|---|
| Adult | $21.00 | 01 Feb 12 - 31 Mar 13 | Single entry. |
| Adult | $29.00 | 01 Feb 12 - 31 Mar 13 | Day and night pass, re-entry pass. |
| Child (Aged 5-14) | $12.50 | 01 Feb 12 - 31 Mar 13 | Single entry. |
| Child (Aged 5-14) | $16.50 | 01 Feb 12 - 31 Mar 13 | Day and night pass, re-entry pass. |
| Concession | $17.00 | 01 Feb 12 - 31 Mar 13 | Single entry. Seniors card required. |
| Concession | $20.00 | 01 Feb 12 - 31 Mar 13 | Day and night pass, re-entry pass. |
| Family | $54.50 | 01 Feb 12 - 31 Mar 13 | Two adults and two children. |
* Please note: These rates are indicative based on the minimum and maximum costs only. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.