Admission Costs and Entry Information
Australia's theme park, Dreamworld is the biggest in the nation with rides, attractions, shows and characters to thrill kids of all ages. Home to the Big 8 Thrill Rides including the brand new Pandamonium, found in the new Kung Fu Panda: Land of Awesomeness, the Tower of Terror II - one of the world's fastest rides and the Giant Drop with a freefall from 38 storeys, one of the world's highest.
... moreFamilies will enjoy time with their little ones in Wiggles World and the DreamWorks Experience featuring Madagascar Madness, Shrek's Faire Faire Away and the brand new Kung Fu Panda: Land of Awesomeness. Filled to the brim with famous characters, adventure rides, live shows and entertaining attractions these lands are perfect for the whole family mixing thrill with fun. Take a wild journey through Tiger Island, where magnificent Bengal and Sumatran tigers play with their human handlers before entering the Australian Wildlife Experience, home to more than 500 native animals.
Combine thrill with skill at V8 Supercars Redline and FlowRider before venturing onto one of the parks favourites, the River Rapids, Log Ride, Vintage Cars or Dreamworld Railway. There are days of fun to be enjoyed at Dreamworld.
... less| Entry | Cost | Valid From | Inclusions |
|---|---|---|---|
| Adult | $89.99 | 01 Apr 13 - 30 Jun 14 | Adult - One Day World Pass (flexible access at Dreamworld and White Water World). |
| Adult | $84.99 | 01 Apr 13 - 30 Jun 14 | Adult - One Day Dreamworld only Entry Pass. |
| Adult | $99.99 | 01 Apr 13 - 30 Jun 14 | Adult - Holiday World Pass (21 days consecutive between Dreamworld and WhiteWater World). |
| Child (Aged 3-13) | $69.99 | 01 Apr 13 - 30 Jun 14 | Child - One Day World Pass (flexible access at Dreamworld and White Water World). |
| Child (Aged 3-13) | $49.99 | 01 Apr 13 - 30 Jun 14 | Child - One Day Dreamworld only Entry Pass. |
| Child (Aged 3-13) | $79.99 | 28 Sep 12 - 30 Jun 14 | Child - Holiday World Pass (21 days consecutive between Dreamworld and WhiteWater World). |
| Concession | $69.99 | 01 Apr 13 - 30 Jun 14 | Pensioners/Seniors/Concession - One Day World Pass (flexible access at Dreamworld and White Water World). |
| Concession | $49.99 | 01 Apr 13 - 30 Jun 14 | Pensioners/Seniors/Concession - One Day Entry Pass. |
| Concession | $79.99 | 28 Sep 12 - 30 Jun 14 | Pensioners/Seniors/Concession - Holiday World Pass (21 days consecutive between Dreamworld and WhiteWater World). |
* Please note: These rates are indicative based on the minimum and maximum available costs of listed products and services. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.