
![]() ![]() ![]() ![]() |
Lady Elliot is a true coral cay island located at the southern tip of the Great Barrier Reef, 80 kilometres north east of Bundaberg, making it the closest reef island to all southern capitals. The island is regarded as one of the best diving and snorkelling locations on the Great Barrier Reef and is famous for its unspoilt coral reef and amazing array of spectacular marine life. Lady Elliot Island is a popular destination for families and leisure groups with a keen interest in exploring this rich marine eco-system.
Accommodation ranges from beachfront suites overlooking a coral lagoon to tent cabins. Turtle nesting and hatching occur seasonally in front of Island Suites. An abundance of nature including nesting seabirds and humpback whales, also seasonal, brings nature to your doorstep. Lady Elliot Island's natural beauty and unique environment has earned its place as part of a World Heritage listed area. Guided nature and reef walks allows you to explore the island, while snorkelling, diving and glass bottom boat tours let you discover the magic of the sea. Snorkellers and scuba divers may come face to face with turtles, manta rays, moray eels, giant rainbow coloured parrot fish or beautiful coral trout.
| Check-in: | 1:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Open daily 0830 to 1700. |
|
· Bar · Cots Available · Games/Recreation Room · High Chair · Ice · Iron · Laundry |
· Library · Outdoor furniture · Playground · Swimming Pool Outdoor · TV/Lounge Area · Water Sports Gear |
|
· Birdwatching · Scuba-Diving · Scenic Flight |
· Snorkelling · Swimming · Animal Viewing |
|
In The Area
5 Metres · Airstrip - Airstrip on Island. · Beach 50 Metres · Convention Centre · Restaurant · Shop |
Beyond a Kilometre
100 Kilometres · Domestic Airport - Bundaberg Airport. · Hospital - Bundaberg. · Railway Station - Bundaberg. 120 Kilometres · City and/or Town - 35 minute flight to Hervey Bay or 25 minute flight to Bundaberg. 500 Kilometres · International Airport - Brisbane International Airport. |
|
· Balcony · Blankets · Ceiling Fan · Cot |
· Ensuite · Refrigerator · Rollaway Bed · Tea/Coffee making facilities |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 1 - 4 people |
| Number of Rooms: | 21 |
| Bed Types Available: | Double Bed Bunk Beds |
|
· Balcony · Ensuite |
· Private Facilities · Tea/Coffee making facilities |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $277.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $438.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $657.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $752.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $295.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $472.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $708.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $800.00 | Room,Dinner and Breakfast |
| Bedding Configuration: | Two bedroom |
| Capacity: | 1 - 4 people |
| Number of Rooms: | 3 |
| Bed Types Available: | Double Bed Single Bed |
|
· Balcony · Additional Bathroom · Refrigerator |
· Hairdryer · Rollaway Bed · Tea/Coffee making facilities |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $546.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $819.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $932.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $582.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $873.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $992.00 | Room,Dinner and Breakfast |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 1 - 6 people |
| Number of Rooms: | 3 |
| Bed Types Available: | Bunk Beds |
|
· Balcony · Ensuite |
· Private Facilities · Tea/Coffee making facilities |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $362.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $543.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $660.00 | Room,Dinner and Breakfast |
| 5 Adults | 1 Night | $680.00 | Room,Dinner and Breakfast |
| 6 Adults | 1 Night | $756.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $390.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $585.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $724.00 | Room,Dinner and Breakfast |
| 5 Adults | 1 Night | $755.00 | Room,Dinner and Breakfast |
| 6 Adults | 1 Night | $834.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $303.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $510.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $320.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $544.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $257.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $400.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $600.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $648.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $265.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $414.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $621.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $672.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $207.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $290.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $435.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $520.00 | Room,Dinner and Breakfast |
| Child (Aged 3-12) | 1 Night : | $86.00 | Room,Dinner and Breakfast |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $252.00 | Room,Dinner and Breakfast |
| 2 Adults | 1 Night | $340.00 | Room,Dinner and Breakfast |
| 3 Adults | 1 Night | $510.00 | Room,Dinner and Breakfast |
| 4 Adults | 1 Night | $596.00 | Room,Dinner and Breakfast |
| Child (Aged 3-12) | 1 Night : | $91.00 | Room,Dinner and Breakfast |
![]() |
