Would you like to..
Zone 1: Cotton Tree, Maroochydore, Alexandra Headland, Mooloolaba.
Zone 2: Buderim, Kawana, Curramundi Creek
Zone 3: Caloundra, Curramundi, Caloundra.
Zone 4: Golden Beach, Pelican Waters
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $20.00 | One Way. Zone 1. |
| 1 Adult | $22.00 | One Way. Zone 2. |
| 1 Adult | $26.00 | One Way. Zone 3. |
| 1 Adult | $32.00 | One Way. Zone 4. |
| Child aged 4-13 | $10.00 | One Way. Zone 1. All Year.. |
| Child aged 4-13 | $11.00 | One Way. Zone 2. All Year.. |
| Child aged 4-13 | $13.00 | One Way. Zone 3. All Year.. |
| Child aged 4-13 | $16.00 | One Way. Zone 4. All Year.. |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $34.00 | One Way. |
| 1 Adult | $64.00 | Return. |
| Child aged 4-13 | $44.00 | Return. All Year.. |
| Child aged 4-13 | $24.00 | One Way. All Year.. |
| Concession | $32.00 All Year. | One Way |
| Concession | $AUD60.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $27.00 | One Way. |
| 1 Adult | $50.00 | Return. |
| Child aged 4-13 | $36.00 | Return. All Year.. |
| Child aged 4-13 | $20.00 | One Way. All Year.. |
| Concession | $AUD22.00 All Year. | One Way |
| Concession | $AUD40.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $20.00 | One Way. |
| 1 Adult | $36.00 | Return. |
| Child aged 4-13 | $24.00 | Return. All Year.. |
| Child aged 4-13 | $13.00 | One Way. All Year.. |
| Concession | $AUD18.00 All Year. | One Way |
| Concession | $AUD32.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $24.00 | One Way. |
| 1 Adult | $44.00 | Return. |
| Child aged 4-13 | $26.00 | Return. All Year.. |
| Child aged 4-13 | $15.00 | One Way. All Year.. |
| Concession | $AUD22.00 All Year. | One Way |
| Concession | $AUD40.00 All Year. | Return |
Ticket can include entry into: Movie World, Dream World, White Water World, Wet 'n' Wild, Seaworld, Currumbin Wildlife Sancuaty, Superbee Honey World, Fleays, Harbour Town Shopping Centre, Pacific Fair Shopping Centre and Surfers Paradise Shopping Precinct.
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $50.00 | Return. One Theme Park. |
| 1 Adult | $130.00 | Return. Seven Theme Parks. |
| Child aged 4-13 | $26.00 | Return. All Year.. |
| Child aged 4-13 | $26.00 | Return. One Theme Park. All Year.. |
| Child aged 4-13 | $74.00 | Return. Seven Theme Parks. All Year.. |
Ticket can include entry into: Movie World, Dream World, White Water World, Wet 'n' Wild, Seaworld, Currumbin Wildlife Sancuaty, Superbee Honey World, Fleays, Harbour Town Shopping Centre, Pacific Fair Shopping Centre and Surfers Paradise Shopping Precinct.
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $88.00 | Return. One Theme Park. |
| 1 Adult | $158.00 | Return. Seven Theme Parks. |
| Child aged 4-13 | $45.00 | Return. One Theme Park. All Year.. |
| Child aged 4-13 | $89.00 | Return. Seven Theme Parks. All Year.. |
Zone One: Dreamworld, White Water World, Movie World, Wet 'n' Wild, Currumbin Wildlife Sanctuary and Fleays.
Zone Two: Harbour Town
Zone Three: Seaworld
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $19.00 | Return. Zone 1. |
| 1 Adult | $18.00 | Return. Zone 2. |
| 1 Adult | $13.00 | Return. Zone 3. |
| Child aged 4-13 | $10.00 | Return. Zone 1. All Year.. |
| Child aged 4-13 | $10.00 | Return. Zone 2. All Year.. |
| Child aged 4-13 | $7.00 | Return. Zone 3. All Year.. |
| Concession | $AUD17.00 Zone 1, AUD16.00 Zone 2 and AUD11.00 Zone 3. | Return |
Zone One: Bribie Island to Noosa.
Zone Two: Nambour, Yandina and Cooroy.
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $42.00 | One Way. Zone 1. |
| 1 Adult | $48.00 | One Way. Zone 2. |
| Child aged 4-13 | $21.00 | One Way. Zone 1. All Year.. |
| Child aged 4-13 | $24.00 | One Way. Zone 2. All Year.. |
Includes: Movieworld, Dreamworld, Whitewater World, Wet 'N' Wild, Seaworld, Currumbin Wildlife Sanctuary, Superbee Honeyworld, Fleays, Harbour Town Shopping Centre, Pacific Fair Shopping Centre and Surfers Paradise Shopping Precinct.
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $19.00 | Return. Zone 1. |
| 1 Adult | $18.00 | Return. Zone 2. |
| 1 Adult | $13.00 | Return. Zone 3. |
| 1 Adult | $73.00 | Return. From.. |
| Child aged 4-13 | $39.00 | Return. From.. |
| Concession | $AUD73.00 From. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $47.00 | One Way. |
| 1 Adult | $90.00 | Return. |
| Child aged 4-13 | $37.00 | One Way. All Year.. |
| Child aged 4-13 | $70.00 | Return. All Year.. |
| Concession | $AUD44.00 All Year. | One Way |
| Concession | $AUD82.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $67.00 | One Way. |
| Child aged 4-13 | $42.00 | One Way. All Year.. |
| Child aged 4-13 | $80.00 | Return. All Year.. |
| Concession | $AUD62.00 All Year. | One Way |
| Concession | $AUD120.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $37.00 | One Way. |
| 1 Adult | $70.00 | Return. |
| Child aged 4-13 | $28.00 | One Way. All Year.. |
| Child aged 4-13 | $52.00 | Return. All Year.. |
| Concession | $AUD35.00 All Year. | One Way |
| Concession | $AUD66.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $62.00 | One Way. |
| 1 Adult | $120.00 | Return. |
| Child aged 4-13 | $47.00 | One Way. All Year.. |
| Child aged 4-13 | $90.00 | Return. All Year.. |
| Concession | $AUD57.00 All Year. | One Way |
| Concession | $AUD110.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $29.00 | One Way. |
| 1 Adult | $54.00 | Return.
Available on: |
| Child aged 4-13 | $23.00 | One Way. All Year.. |
| Child aged 4-13 | $42.00 | Return. All Year.. |
| Concession | $AUD27.00 All Year. | One Way |
| Concession | $AUD50.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $57.00 | One Way. |
| 1 Adult | $110.00 | Return. |
| Child aged 4-13 | $40.00 | One Way. All Year.. |
| Child aged 4-13 | $76.00 | Return. All Year.. |
| Concession | $AUD52.00 All Year. | One Way |
| Concession | $AUD100.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $14.00 | One Way. |
| 1 Adult | $24.00 | Return. |
| Child aged 4-13 | $10.00 | One Way. All Year.. |
| Child aged 4-13 | $18.00 | Return. All Year.. |
| Concession | $AUD12.00 All Year. | One Way |
| Concession | $AUD20.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $46.00 | One Way. |
| 1 Adult | $88.00 | Return. |
| Child aged 4-13 | $32.00 | One Way. All Year.. |
| Child aged 4-13 | $60.00 | Return. All Year.. |
| Concession | $AUD41.00 All Year. | One Way |
| Concession | $AUD78.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $22.00 | One Way. |
| 1 Adult | $44.00 | Return. |
| Child aged 4-13 | $17.00 | One Way. All Year.. |
| Child aged 4-13 | $34.00 | Return. All Year.. |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $41.00 | One Way. |
| 1 Adult | $78.00 | Return. |
| Child aged 4-13 | $24.00 | One Way. All Year.. |
| Child aged 4-13 | $44.00 | Return. All Year.. |
| Concession | $AUD37.00 All Year. | One Way |
| Concession | $AUD70.00 All Year. | Return |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $77.00 | One Way. |
Includes stops at: Arundel, Ashmore, Biggera Waters, Broadbeach, Bundall, Earnest, Gaven, Helensvale, Hope Island, Isle of Capri, Labrador, Main Beach, Molendinar, Monterey Keys, Oxenford, Pacific Pines, Paradise Point, Parkwood, Runaway Bay, Sanctuary Cove, Southport, Studio Village, Surfers Paradise and Upper Coomera.
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $39.00 | One Way. |
| 1 Adult | $74.00 | Return. |
| Child aged 4-13 | $22.00 | One Way. All Year.. |
| Child aged 4-13 | $40.00 | Return. All Year.. |
| Concession | $AUD34.00 All Year. | One Way |
| Concession | $AUD64.00 All Year. | Return |
Zone One: Coolum, Twin Waters
Zone Two: Peregian, Marcus Beach, Castaway Beach
Zone Three: Noosa, Tewantin, Sunrise, Sunshine Beach
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $10.00 | One Way. Zone 1. |
| 1 Adult | $15.00 | One Way. Zone 2. |
| 1 Adult | $20.00 | One Way. Zone 3. |
| Child aged 4-13 | $7.00 | One Way. Zone 1. All Year.. |
| Child aged 4-13 | $7.00 | One Way. Zone 2. All Year.. |
| Child aged 4-13 | $10.00 | One Way. Zone 3. All Year.. |
Service Departs From:
Service Travels To:
Rates - All Year 2008/2009 *
Valid:
01 Apr 08
-
31 Mar 09
| Rate Type | Cost | Rate Basis |
|---|---|---|
| 1 Adult | $82.00 | One Way. |
| 1 Adult | $164.00 | Return. |
| Child aged 4-13 | $62.00 | One Way. All Year.. |
| Child aged 4-13 | $124.00 | Return. All Year.. |
* All rates quoted are a guide only. This operator may have specials throughout the year. To obtain a firm price from the provider, pleasemake an enquiry. All prices are quoted in Australian dollars.