
![]() ![]() |
Situated only one hour's drive north-west of Brisbane, 10 minutes from the town of Kilcoy, Lake Somerset Holiday Park is the perfect getaway for water sports enthusiasts. Offering powered and camping sites, one rustic log cabin, barbecues, modern amenities, three boat ramps, top freshwater fishing, waterskiing, sailing, swimming, jetskiing and wakeboarding. The 45 hectare park has a fun and friendly environment to unwind, relax and enjoy with family and friends.
| Check-in: | 2:00pm |
| Check-out: | 10:00am |
| Reception Hours: | 0730 to 1930, daily |
|
· BBQ Facilities · Boat Ramp · Car park · Equipment Hire · Ice |
· Kiosk · Laundry · Movie Hire · Public Telephone |
|
· Birdwatching · Camping · Canoeing · Fishing - Trout/Fly · Kayaking |
· Skiing - Water · Wind Surfing · Swimming · Bush Tucker |
|
Beyond a Kilometre
12 Kilometres · Bowling Club · Bus Stop · City and/or Town · Golf · Hospital · Post Office · Restaurant · Shop · Tennis Court · Visitor Information Centre 20 Kilometres · Winery |
|
· Ceiling Fan · Clock Radio · Cooking Facilities - FULL · Crockery/Cutlery · DVD Player · Refrigerator |
· Heating · In-house movies · Insect screens · Microwave oven · Tea/Coffee making facilities · Television |
| Bedding Configuration: | Not Applicable |
| Capacity: | 4 people |
| Number of Rooms: |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $21.00 | Accommodation Only |
| 2 Adults | 1 Night | $21.00 | Accommodation Only |
| 3 Adults | 1 Night | $21.00 | Accommodation Only |
| 4 Adults | 1 Night | $21.00 | Accommodation Only |
| 1 Adult | 7 Nights | $126.00 | Accommodation Only |
| 2 Adults | 7 Nights | $126.00 | Accommodation Only |
| 3 Adults | 7 Nights | $126.00 | Accommodation Only |
| 4 Adults | 7 Nights | $126.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $27.00 | Accommodation Only |
| 4 Adults | 1 Night | $27.00 | Accommodation Only |
| 1 Adult | 7 Nights | $189.00 | Accommodation Only |
| 2 Adults | 7 Nights | $189.00 | Accommodation Only |
| 3 Adults | 7 Nights | $189.00 | Accommodation Only |
| 4 Adults | 7 Nights | $189.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $23.00 | Accommodation Only |
| 2 Adults | 1 Night | $23.00 | Accommodation Only |
| 3 Adults | 1 Night | $23.00 | Accommodation Only |
| 4 Adults | 1 Night | $23.00 | Accommodation Only |
| 1 Adult | 7 Nights | $138.00 | Accommodation Only |
| 2 Adults | 7 Nights | $138.00 | Accommodation Only |
| 3 Adults | 7 Nights | $138.00 | Accommodation Only |
| 4 Adults | 7 Nights | $138.00 | Accommodation Only |
| Bedding Configuration: | Not Applicable |
| Capacity: | 4 people |
| Number of Rooms: |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $26.00 | Accommodation Only |
| 2 Adults | 1 Night | $26.00 | Accommodation Only |
| 3 Adults | 1 Night | $26.00 | Accommodation Only |
| 4 Adults | 1 Night | $26.00 | Accommodation Only |
| 1 Adult | 7 Nights | $156.00 | Accommodation Only |
| 2 Adults | 7 Nights | $156.00 | Accommodation Only |
| 3 Adults | 7 Nights | $156.00 | Accommodation Only |
| 4 Adults | 7 Nights | $156.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $38.00 | Accommodation Only |
| 2 Adults | 1 Night | $38.00 | Accommodation Only |
| 3 Adults | 1 Night | $38.00 | Accommodation Only |
| 4 Adults | 1 Night | $38.00 | Accommodation Only |
| 1 Adult | 7 Nights | $266.00 | Accommodation Only |
| 2 Adults | 7 Nights | $266.00 | Accommodation Only |
| 3 Adults | 7 Nights | $266.00 | Accommodation Only |
| 4 Adults | 7 Nights | $266.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $30.00 | Accommodation Only |
| 2 Adults | 1 Night | $30.00 | Accommodation Only |
| 3 Adults | 1 Night | $30.00 | Accommodation Only |
| 4 Adults | 1 Night | $30.00 | Accommodation Only |
| 1 Adult | 7 Nights | $180.00 | Accommodation Only |
| 2 Adults | 7 Nights | $180.00 | Accommodation Only |
| 3 Adults | 7 Nights | $180.00 | Accommodation Only |
| 4 Adults | 7 Nights | $180.00 | Accommodation Only |
The Rustic Log Cabin overlooks the lake and sleeps up to eight people. It has a full kitchen and bathroom as well as colour television, DVD player and ceiling fans. Outside the cabin is a wood barbecue for al fresco cooking in the hotter months.
| Bedding Configuration: | One bedroom with lounge |
| Capacity: | 8 people |
| Number of Rooms: | 1 |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 3 Adults | 1 Night | $95.00 | Accommodation Only |
| 4 Adults | 1 Night | $95.00 | Accommodation Only |
| 1 Adult | 7 Nights | $570.00 | Accommodation Only |
| 2 Adults | 7 Nights | $570.00 | Accommodation Only |
| 3 Adults | 7 Nights | $570.00 | Accommodation Only |
| 4 Adults | 7 Nights | $570.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $5.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $30.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $230.00 | Accommodation Only |
| 2 Adults | 1 Night | $230.00 | Accommodation Only |
| 3 Adults | 1 Night | $230.00 | Accommodation Only |
| 4 Adults | 1 Night | $230.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1610.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1610.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1610.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1610.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $5.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $35.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $210.00 | Accommodation Only |
| 2 Adults | 1 Night | $210.00 | Accommodation Only |
| 3 Adults | 1 Night | $210.00 | Accommodation Only |
| 4 Adults | 1 Night | $210.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1260.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1260.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1260.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1260.00 | Accommodation Only |
| Child (Aged 5-15) | 1 Night : | $5.00 | Accommodation Only |
| Child (Aged 5-15) | 1 Night : | $30.00 | Accommodation Only |
