Bedding Configuration
Not Applicable
Capacity:
6
people
Rates - Low 2008/2009 *
Valid:
01 Feb
-
20 Mar 08, 25 Mar
-
04 Apr 08, 14 Apr
-
27 Jun 08, 14 Jul
-
19 Sep 08, 06 Oct
-
12 Dec 08, 27 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $14.00 | Accommodation Only |
| 2 Adults | 1 Night | $18.00 | Accommodation Only |
| 3 Adults | 1 Night | $23.00 | Accommodation Only |
| 4 Adults | 1 Night | $28.00 | Accommodation Only |
| 5 Adults | 1 Night | $33.00 | Accommodation Only |
| 6 Adults | 1 Night | $38.00 | Accommodation Only |
| 1 Adult | 2 Nights | $28.00 | Accommodation Only |
| 2 Adults | 2 Nights | $36.00 | Accommodation Only |
| 3 Adults | 2 Nights | $46.00 | Accommodation Only |
| 4 Adults | 2 Nights | $56.00 | Accommodation Only |
| 5 Adults | 2 Nights | $66.00 | Accommodation Only |
| 6 Adults | 2 Nights | $76.00 | Accommodation Only |
| 1 Adult | 7 Nights | $84.00 | Accommodation Only |
| 2 Adults | 7 Nights | $108.00 | Accommodation Only |
| 3 Adults | 7 Nights | $138.00 | Accommodation Only |
| 4 Adults | 7 Nights | $168.00 | Accommodation Only |
| 5 Adults | 7 Nights | $198.00 | Accommodation Only |
| 6 Adults | 7 Nights | $228.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
21 -
24 Mar 08, 05 -
13 Apr 08, 28 Jun
-
13 Jul 08, 20 Sep
-
05 Oct 08, 13 Dec 08
-
26 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $14.00 | Accommodation Only |
| 2 Adults | 1 Night | $18.00 | Accommodation Only |
| 3 Adults | 1 Night | $23.00 | Accommodation Only |
| 4 Adults | 1 Night | $28.00 | Accommodation Only |
| 5 Adults | 1 Night | $33.00 | Accommodation Only |
| 6 Adults | 1 Night | $38.00 | Accommodation Only |
| 1 Adult | 2 Nights | $28.00 | Accommodation Only |
| 2 Adults | 2 Nights | $36.00 | Accommodation Only |
| 3 Adults | 2 Nights | $46.00 | Accommodation Only |
| 4 Adults | 2 Nights | $56.00 | Accommodation Only |
| 5 Adults | 2 Nights | $66.00 | Accommodation Only |
| 6 Adults | 2 Nights | $76.00 | Accommodation Only |
| 1 Adult | 7 Nights | $84.00 | Accommodation Only |
| 2 Adults | 7 Nights | $108.00 | Accommodation Only |
| 3 Adults | 7 Nights | $138.00 | Accommodation Only |
| 4 Adults | 7 Nights | $168.00 | Accommodation Only |
| 5 Adults | 7 Nights | $198.00 | Accommodation Only |
| 6 Adults | 7 Nights | $228.00 | Accommodation Only |
Bedding Configuration
Not Applicable
Capacity:
6
people
Rates - Low 2008/2009 *
Valid:
01 Feb
-
20 Mar 08, 25 Mar
-
04 Apr 08, 14 Apr
-
27 Jun 08, 14 Jul
-
19 Sep 08, 06 Oct
-
12 Dec 08, 27 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $19.00 | Accommodation Only |
| 2 Adults | 1 Night | $23.00 | Accommodation Only |
| 3 Adults | 1 Night | $28.00 | Accommodation Only |
| 4 Adults | 1 Night | $33.00 | Accommodation Only |
| 5 Adults | 1 Night | $38.00 | Accommodation Only |
| 6 Adults | 1 Night | $43.00 | Accommodation Only |
| 1 Adult | 2 Nights | $38.00 | Accommodation Only |
| 2 Adults | 2 Nights | $46.00 | Accommodation Only |
| 3 Adults | 2 Nights | $56.00 | Accommodation Only |
| 4 Adults | 2 Nights | $66.00 | Accommodation Only |
| 5 Adults | 2 Nights | $76.00 | Accommodation Only |
| 6 Adults | 2 Nights | $86.00 | Accommodation Only |
| 1 Adult | 7 Nights | $114.00 | Accommodation Only |
| 2 Adults | 7 Nights | $138.00 | Accommodation Only |
| 3 Adults | 7 Nights | $168.00 | Accommodation Only |
| 4 Adults | 7 Nights | $198.00 | Accommodation Only |
| 5 Adults | 7 Nights | $228.00 | Accommodation Only |
| 6 Adults | 7 Nights | $258.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
21 -
24 Mar 08, 05 -
13 Apr 08, 28 Jun
-
13 Jul 08, 20 Sep
-
05 Oct 08, 13 Dec 08
-
26 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $19.00 | Accommodation Only |
| 2 Adults | 1 Night | $23.00 | Accommodation Only |
| 3 Adults | 1 Night | $28.00 | Accommodation Only |
| 4 Adults | 1 Night | $33.00 | Accommodation Only |
| 5 Adults | 1 Night | $38.00 | Accommodation Only |
| 6 Adults | 1 Night | $43.00 | Accommodation Only |
| 1 Adult | 2 Nights | $38.00 | Accommodation Only |
| 2 Adults | 2 Nights | $46.00 | Accommodation Only |
| 3 Adults | 2 Nights | $56.00 | Accommodation Only |
| 4 Adults | 2 Nights | $66.00 | Accommodation Only |
| 5 Adults | 2 Nights | $76.00 | Accommodation Only |
| 6 Adults | 2 Nights | $86.00 | Accommodation Only |
| 1 Adult | 7 Nights | $114.00 | Accommodation Only |
| 2 Adults | 7 Nights | $138.00 | Accommodation Only |
| 3 Adults | 7 Nights | $168.00 | Accommodation Only |
| 4 Adults | 7 Nights | $198.00 | Accommodation Only |
| 5 Adults | 7 Nights | $228.00 | Accommodation Only |
| 6 Adults | 7 Nights | $258.00 | Accommodation Only |
The cabin is air-conditioned, self-contained and sleeps six people comfortably. Overlooking the campground and the lake you have your own private outdoor area with gas barbecue and fireplace for a campfire. It has a full kitchen with stove, oven, microwave and full size refrigerator. It has a television and DVD player. Shared amenities and linen hire available on request.
Bedding Configuration
One bedroom with lounge
Capacity:
6
people
Rates - Low 2008/2009 *
Valid:
01 Feb
-
20 Mar 08, 25 Mar
-
04 Apr 08, 14 Apr
-
27 Jun 08, 14 Jul
-
19 Sep 08, 06 Oct
-
12 Dec 08, 27 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $70.00 | Accommodation Only |
| 2 Adults | 1 Night | $70.00 | Accommodation Only |
| 3 Adults | 1 Night | $75.00 | Accommodation Only |
| 4 Adults | 1 Night | $80.00 | Accommodation Only |
| 5 Adults | 1 Night | $85.00 | Accommodation Only |
| 6 Adults | 1 Night | $90.00 | Accommodation Only |
| 1 Adult | 2 Nights | $140.00 | Accommodation Only |
| 2 Adults | 2 Nights | $140.00 | Accommodation Only |
| 3 Adults | 2 Nights | $150.00 | Accommodation Only |
| 4 Adults | 2 Nights | $160.00 | Accommodation Only |
| 5 Adults | 2 Nights | $170.00 | Accommodation Only |
| 6 Adults | 2 Nights | $180.00 | Accommodation Only |
| 1 Adult | 7 Nights | $350.00 | Accommodation Only |
| 2 Adults | 7 Nights | $350.00 | Accommodation Only |
| 3 Adults | 7 Nights | $375.00 | Accommodation Only |
| 4 Adults | 7 Nights | $400.00 | Accommodation Only |
| 5 Adults | 7 Nights | $425.00 | Accommodation Only |
| 6 Adults | 7 Nights | $450.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
21 -
24 Mar 08, 05 -
13 Apr 08, 28 Jun
-
13 Jul 08, 20 Sep
-
05 Oct 08, 13 Dec 08
-
26 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 3 Adults | 1 Night | $95.00 | Accommodation Only |
| 4 Adults | 1 Night | $100.00 | Accommodation Only |
| 5 Adults | 1 Night | $105.00 | Accommodation Only |
| 6 Adults | 1 Night | $110.00 | Accommodation Only |
| 1 Adult | 2 Nights | $180.00 | Accommodation Only |
| 2 Adults | 2 Nights | $180.00 | Accommodation Only |
| 3 Adults | 2 Nights | $190.00 | Accommodation Only |
| 4 Adults | 2 Nights | $200.00 | Accommodation Only |
| 5 Adults | 2 Nights | $210.00 | Accommodation Only |
| 6 Adults | 2 Nights | $220.00 | Accommodation Only |
| 1 Adult | 7 Nights | $450.00 | Accommodation Only |
| 2 Adults | 7 Nights | $450.00 | Accommodation Only |
| 3 Adults | 7 Nights | $475.00 | Accommodation Only |
| 4 Adults | 7 Nights | $500.00 | Accommodation Only |
| 5 Adults | 7 Nights | $525.00 | Accommodation Only |
| 6 Adults | 7 Nights | $550.00 | Accommodation Only |
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.