Indicative Rate* $235.00 to $235.00 Accommodation Only
Families love The Retreat as it's easy to keep an eye on the kids in the pool from the living area, or from the private bedroom balconies. Travelling couples like it because each bedroom features its own ensuite, private balcony or courtyard, walk-in robes and large louvered windows to let in the cooling sea breezes.
The beautifully furnished living area includes an 81 centimetre widescreen television (pay television available) with DVD player. The gourmet kitchen features stone bench tops and Bosch appliances, microwave and fridge.
All living areas and bedrooms have individual air conditioning and ceiling fans. The bedding configuration is very flexible - the upstairs single beds can be ""zip-locked"" into a full King or Queen if required.
With all this, and undercover secure parking for two vehicles, The Retreat is great value for money and inexpensive when considered against Port Douglas accommodation of comparable quality.
The Retreat is a three bedroom villa, situated just minutes away from the pristine waters of Four Mile Beach.
Three bedroom with lounge
Capacity:
8
people
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $230.00 | Entire House/Apartment |
| 2 Adults | 1 Night | $230.00 | Entire House/Apartment |
| 3 Adults | 1 Night | $230.00 | Entire House/Apartment |
| 4 Adults | 1 Night | $230.00 | Entire House/Apartment |
| 5 Adults | 1 Night | $230.00 | Entire House/Apartment |
| 6 Adults | 1 Night | $230.00 | Entire House/Apartment |
| 7 Adults | 1 Night | $230.00 | Entire House/Apartment |
| 8 Adults | 1 Night | $230.00 | Entire House/Apartment |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $190.00 | Entire House/Apartment |
| 2 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 3 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 4 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 5 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 6 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 7 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 8 Adults | 1 Night | $190.00 | Entire House/Apartment |
| 1 Adult | 5 Nights | $1000.00 | Entire House/Apartment |
| 2 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 3 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 4 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 5 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 6 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 7 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 8 Adults | 5 Nights | $1000.00 | Entire House/Apartment |
| 1 Adult | 7 Nights | $1400.00 | Entire House/Apartment |
| 2 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| 3 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| 4 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| 5 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| 6 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| 7 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| 8 Adults | 7 Nights | $1400.00 | Entire House/Apartment |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $245.00 | Entire House/Apartment |
| 2 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 3 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 4 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 5 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 6 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 7 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 8 Adults | 1 Night | $245.00 | Entire House/Apartment |
| 1 Adult | 5 Nights | $1300.00 | Entire House/Apartment |
| 2 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 3 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 4 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 5 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 6 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 7 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 8 Adults | 5 Nights | $1300.00 | Entire House/Apartment |
| 1 Adult | 7 Nights | $1820.00 | Entire House/Apartment |
| 2 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| 3 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| 4 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| 5 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| 6 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| 7 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| 8 Adults | 7 Nights | $1820.00 | Entire House/Apartment |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $235.00 | Accommodation Only |
| 2 Adults | 1 Night | $235.00 | Accommodation Only |
| 3 Adults | 1 Night | $235.00 | Accommodation Only |
| 4 Adults | 1 Night | $235.00 | Accommodation Only |
| 5 Adults | 1 Night | $235.00 | Accommodation Only |
| 6 Adults | 1 Night | $235.00 | Accommodation Only |
| 7 Adults | 1 Night | $235.00 | Accommodation Only |
| 8 Adults | 1 Night | $235.00 | Accommodation Only |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $225.00 | Entire House/Apartment |
| 2 Adults | 1 Night | $225.00 | Entire House/Apartment |
| 3 Adults | 1 Night | $225.00 | Entire House/Apartment |
| 4 Adults | 1 Night | $225.00 | Entire House/Apartment |
| 5 Adults | 1 Night | $225.00 | Entire House/Apartment |
| 6 Adults | 1 Night | $225.00 | Entire House/Apartment |
| 7 Adults | 1 Night | $225.00 | Entire House/Apartment |
| 8 Adults | 1 Night | $225.00 | Entire House/Apartment |
Children: Children are welcome.
* Please note: These rates are indicative based on the minimum and maximum costs only. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.