
Indicative Rate* $99.00 to $239.00 Accommodation Only
Burleigh Gardens North is adjacent to the Burleigh Heads shopping centre, at the southern end of the Gold Coast. Guests have private access to the patrolled surf beach, which is just 100 metres from the complex. You can book all your tours and trips at the tour desk. There is easy access to the whole coast from Burleigh Gardens, with a bus stop right at the front door. Babysitting, cots and highchairs can be organised through the hotel.
One Bedroom units are all self contained with a balcony. Most One Bedroom units have have ocean views.
One bedroom with lounge
Capacity:
1 - 3
people
Bed Types Available:
Queen Size Bed
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $565.00 | Accommodation Only |
| 2 Adults | 5 Nights | $565.00 | Accommodation Only |
| 3 Adults | 5 Nights | $665.00 | Accommodation Only |
| 1 Adult | 7 Nights | $695.00 | Accommodation Only |
| 2 Adults | 7 Nights | $695.00 | Accommodation Only |
| 3 Adults | 7 Nights | $836.00 | Accommodation Only |
| 1 Adult | 3 Nights | $387.00 | Accommodation Only |
| 2 Adults | 3 Nights | $387.00 | Accommodation Only |
| 3 Adults | 3 Nights | $447.00 | Accommodation Only |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $557.00 | Accommodation Only |
| 2 Adults | 3 Nights | $557.00 | Accommodation Only |
| 3 Adults | 3 Nights | $657.00 | Accommodation Only |
| 1 Adult | 5 Nights | $857.00 | Accommodation Only |
| 2 Adults | 5 Nights | $857.00 | Accommodation Only |
| 3 Adults | 5 Nights | $957.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1200.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1200.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1200.00 | Accommodation Only |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $610.00 | Accommodation Only |
| 2 Adults | 5 Nights | $610.00 | Accommodation Only |
| 3 Adults | 5 Nights | $710.00 | Accommodation Only |
| 1 Adult | 7 Nights | $805.00 | Accommodation Only |
| 2 Adults | 7 Nights | $805.00 | Accommodation Only |
| 3 Adults | 7 Nights | $945.00 | Accommodation Only |
| 1 Adult | 3 Nights | $455.00 | Accommodation Only |
| 2 Adults | 3 Nights | $455.00 | Accommodation Only |
| 3 Adults | 3 Nights | $515.00 | Accommodation Only |
Children: Children are welcome.
All Two Bedroom units are self contained with a balcony. Most Two Bedroom units have ocean views.
Two bedroom with lounge
Capacity:
1 - 5
people
Bed Types Available:
Queen Size Bed, Single Bed
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $435.00 | Accommodation Only |
| 2 Adults | 3 Nights | $435.00 | Accommodation Only |
| 3 Adults | 3 Nights | $435.00 | Accommodation Only |
| 4 Adults | 3 Nights | $435.00 | Accommodation Only |
| 5 Adults | 3 Nights | $495.00 | Accommodation Only |
| 1 Adult | 5 Nights | $635.00 | Accommodation Only |
| 2 Adults | 5 Nights | $635.00 | Accommodation Only |
| 3 Adults | 5 Nights | $635.00 | Accommodation Only |
| 4 Adults | 5 Nights | $635.00 | Accommodation Only |
| 5 Adults | 5 Nights | $735.00 | Accommodation Only |
| 1 Adult | 7 Nights | $818.00 | Accommodation Only |
| 2 Adults | 7 Nights | $818.00 | Accommodation Only |
| 3 Adults | 7 Nights | $818.00 | Accommodation Only |
| 4 Adults | 7 Nights | $818.00 | Accommodation Only |
| 5 Adults | 7 Nights | $957.00 | Accommodation Only |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1150.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1150.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1150.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1150.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1250.00 | Accommodation Only |
| 1 Adult | 3 Nights | $718.00 | Accommodation Only |
| 2 Adults | 3 Nights | $718.00 | Accommodation Only |
| 3 Adults | 3 Nights | $718.00 | Accommodation Only |
| 4 Adults | 3 Nights | $718.00 | Accommodation Only |
| 5 Adults | 3 Nights | $778.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1555.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1555.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1555.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1555.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1695.00 | Accommodation Only |
| Rate Type | Nights | Total Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $515.00 | Accommodation Only |
| 2 Adults | 3 Nights | $515.00 | Accommodation Only |
| 3 Adults | 3 Nights | $515.00 | Accommodation Only |
| 4 Adults | 3 Nights | $515.00 | Accommodation Only |
| 5 Adults | 3 Nights | $575.00 | Accommodation Only |
| 1 Adult | 5 Nights | $785.00 | Accommodation Only |
| 2 Adults | 5 Nights | $785.00 | Accommodation Only |
| 3 Adults | 5 Nights | $785.00 | Accommodation Only |
| 4 Adults | 5 Nights | $785.00 | Accommodation Only |
| 5 Adults | 5 Nights | $885.00 | Accommodation Only |
| 1 Adult | 7 Nights | $996.00 | Accommodation Only |
| 2 Adults | 7 Nights | $996.00 | Accommodation Only |
| 3 Adults | 7 Nights | $996.00 | Accommodation Only |
| 4 Adults | 7 Nights | $996.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1136.00 | Accommodation Only |
Children: Children are welcome.
Disabled: Disabled access is available.
* Please note: These rates are indicative based on the minimum and maximum costs only. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.