
Indicative Rate* $123.00 to $314.00 Accommodation Only
Cerulean Apartments is accommodation located at Bulcock Beach. With one, two, and three bedrooms apartments opposite patrolled Bulcock Beach, it is next door to shops, cafes and restaurants.
The apartments feature ocean and hinterland views, spa baths, air conditioning, access to heated pool and lift access (except in three bedroom apartments).
Visit local attractions and make the most of your Sunshine Coast stay!
Offer quality modern furnishings and amenities. Open plan living with incredible views from the balcony.
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
Offer quality modern furnishings and amenities. Open plan living with incredible views from the balcony.
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $134.00 | $271.00 | Room Only Derived from 4 person rate. |
Offer quality modern furnishings and amenities. Open plan living with incredible views from the balcony.
| From | To | Inclusions |
|---|---|---|
| $139.00 | $139.00 | Room Only Derived from 2 person rate. |
| From | To | Inclusions |
|---|---|---|
| $139.00 | $139.00 | Room Only Derived from 2 person rate. |
| From | To | Inclusions |
|---|---|---|
| $139.00 | $139.00 | Room Only Derived from 2 person rate. |
| From | To | Inclusions |
|---|---|---|
| $139.00 | $139.00 | Room Only Derived from 2 person rate. |
Offer quality modern furnishings and amenities. Open plan living with incredible views from the balcony.
| From | To | Inclusions |
|---|---|---|
| $213.00 | $213.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $213.00 | $213.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $213.00 | $213.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $213.00 | $213.00 | Room Only Derived from 4 person rate. |
Offer quality modern furnishings and amenities. Open plan living with incredible views from the balcony.
| From | To | Inclusions |
|---|---|---|
| $151.00 | $314.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $151.00 | $314.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $151.00 | $314.00 | Room Only Derived from 4 person rate. |
| From | To | Inclusions |
|---|---|---|
| $151.00 | $314.00 | Room Only Derived from 4 person rate. |
Offer quality modern furnishings and amenities. Open plan living with incredible views from the balcony.
| From | To | Inclusions |
|---|---|---|
| $123.00 | $195.00 | Room Only Derived from 2 person rate. |
| From | To | Inclusions |
|---|---|---|
| $123.00 | $195.00 | Room Only Derived from 2 person rate. |
| From | To | Inclusions |
|---|---|---|
| $123.00 | $195.00 | Room Only Derived from 2 person rate. |
| From | To | Inclusions |
|---|---|---|
| $123.00 | $195.00 | Room Only Derived from 2 person rate. |
* Please note: These rates are indicative based on the minimum and maximum available costs of listed products and services. To obtain a firm price from the provider, please use the contact the operator . All prices are quoted in Australian dollars.