, 
Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
This room has a bedding configuration of one queen and four single beds with self-contained facilities and good views of the ocean. All have Foxtel and DVD facilities with large balconies.
Bedding Configuration
Three bedroom with lounge
Capacity:
6
people
Rates - Low 2007/2008 *
Valid:
29 Jan
-
30 Mar 07, 23 Apr
-
22 Jun 07, 16 Jul
-
21 Sep 07, 15 Oct
-
14 Dec 07
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $330.00 | Accommodation Only |
| 2 Adults | 2 Nights | $330.00 | Accommodation Only |
| 3 Adults | 2 Nights | $330.00 | Accommodation Only |
| 4 Adults | 2 Nights | $330.00 | Accommodation Only |
| 5 Adults | 2 Nights | $330.00 | Accommodation Only |
| 6 Adults | 2 Nights | $330.00 | Accommodation Only |
| 1 Adult | 5 Nights | $590.00 | Accommodation Only |
| 2 Adults | 5 Nights | $590.00 | Accommodation Only |
| 3 Adults | 5 Nights | $590.00 | Accommodation Only |
| 4 Adults | 5 Nights | $590.00 | Accommodation Only |
| 5 Adults | 5 Nights | $590.00 | Accommodation Only |
| 6 Adults | 5 Nights | $590.00 | Accommodation Only |
| 1 Adult | 7 Nights | $770.00 | Accommodation Only |
| 2 Adults | 7 Nights | $770.00 | Accommodation Only |
| 3 Adults | 7 Nights | $770.00 | Accommodation Only |
| 4 Adults | 7 Nights | $770.00 | Accommodation Only |
| 5 Adults | 7 Nights | $770.00 | Accommodation Only |
| 6 Adults | 7 Nights | $770.00 | Accommodation Only |
Rates - Peak 2007/2008 *
Valid:
15 Dec 07
-
07 Jan 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 4 Nights | $965.00 | Accommodation Only |
| 2 Adults | 4 Nights | $965.00 | Accommodation Only |
| 3 Adults | 4 Nights | $965.00 | Accommodation Only |
| 4 Adults | 4 Nights | $965.00 | Accommodation Only |
| 5 Adults | 4 Nights | $965.00 | Accommodation Only |
| 6 Adults | 4 Nights | $965.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1195.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1195.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1195.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1195.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1195.00 | Accommodation Only |
| 6 Adults | 5 Nights | $1195.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1650.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1650.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1650.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1650.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1650.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1650.00 | Accommodation Only |
Rates - Shoulder 2007/2008 *
Valid:
08 -
28 Jan 07, 31 Mar
-
22 Apr 07, 23 Jun
-
15 Jul 07, 22 Sep
-
14 Oct 07, 08 -
28 Jan 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $500.00 | Accommodation Only |
| 2 Adults | 2 Nights | $500.00 | Accommodation Only |
| 3 Adults | 2 Nights | $500.00 | Accommodation Only |
| 4 Adults | 2 Nights | $500.00 | Accommodation Only |
| 5 Adults | 2 Nights | $500.00 | Accommodation Only |
| 6 Adults | 2 Nights | $500.00 | Accommodation Only |
| 1 Adult | 5 Nights | $750.00 | Accommodation Only |
| 2 Adults | 5 Nights | $750.00 | Accommodation Only |
| 3 Adults | 5 Nights | $750.00 | Accommodation Only |
| 4 Adults | 5 Nights | $750.00 | Accommodation Only |
| 5 Adults | 5 Nights | $750.00 | Accommodation Only |
| 6 Adults | 5 Nights | $750.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1005.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1005.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1005.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1005.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1005.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1005.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Disabled: There is access for guests with a disability.
This room has a bedding configuration of one queen and two singles with self-contained faciliites and good views of the ocean. All have Foxtel and DVD facilities with large balconies.
Bedding Configuration
Two bedroom with lounge
Capacity:
4
people
Bed Types Available:
Queen Size Bed
Single Bed
Rates - Low 2007/2008 *
Valid:
29 Jan
-
30 Mar 07, 23 Apr
-
22 Jun 07, 16 Jul
-
21 Sep 07, 15 Oct
-
14 Dec 07
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $255.00 | Accommodation Only |
| 2 Adults | 2 Nights | $255.00 | Accommodation Only |
| 3 Adults | 2 Nights | $255.00 | Accommodation Only |
| 4 Adults | 2 Nights | $255.00 | Accommodation Only |
| 1 Adult | 5 Nights | $505.00 | Accommodation Only |
| 2 Adults | 5 Nights | $505.00 | Accommodation Only |
| 3 Adults | 5 Nights | $505.00 | Accommodation Only |
| 4 Adults | 5 Nights | $505.00 | Accommodation Only |
| 1 Adult | 7 Nights | $670.00 | Accommodation Only |
| 2 Adults | 7 Nights | $670.00 | Accommodation Only |
| 3 Adults | 7 Nights | $670.00 | Accommodation Only |
| 4 Adults | 7 Nights | $670.00 | Accommodation Only |
Rates - Peak 2007/2008 *
Valid:
15 Dec 07
-
07 Jan 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 4 Nights | $824.00 | Accommodation Only |
| 2 Adults | 4 Nights | $824.00 | Accommodation Only |
| 3 Adults | 4 Nights | $824.00 | Accommodation Only |
| 4 Adults | 4 Nights | $824.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1030.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1030.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1030.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1030.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1440.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1440.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1440.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1440.00 | Accommodation Only |
Rates - Shoulder 2007/2008 *
Valid:
08 -
28 Jan 07, 31 Mar
-
22 Apr 07, 23 Jun
-
15 Jul 07, 22 Sep
-
14 Oct 07, 08 -
28 Jan 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $330.00 | Accommodation Only |
| 2 Adults | 2 Nights | $330.00 | Accommodation Only |
| 3 Adults | 2 Nights | $330.00 | Accommodation Only |
| 4 Adults | 2 Nights | $330.00 | Accommodation Only |
| 1 Adult | 5 Nights | $635.00 | Accommodation Only |
| 2 Adults | 5 Nights | $635.00 | Accommodation Only |
| 3 Adults | 5 Nights | $635.00 | Accommodation Only |
| 4 Adults | 5 Nights | $635.00 | Accommodation Only |
| 1 Adult | 7 Nights | $825.00 | Accommodation Only |
| 2 Adults | 7 Nights | $825.00 | Accommodation Only |
| 3 Adults | 7 Nights | $825.00 | Accommodation Only |
| 4 Adults | 7 Nights | $825.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Disabled: There is access for guests with a disability.
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.